DISPATCH_MNSPBIDTRK
DISPATCH_MNSPBIDTRK shows the MNSP bid tracking, including the bid version used in each dispatch run for each MNSP Interconnector Link. The table identifies which bids from
MNSP_DAYOFFERandMNSP_BIDOFFERPERIODwere applied.DISPATCH_MNSPBIDTRK shows own details for participant as they occur, with all details until close of business yesterday being available to all participants after end of day.
Source
DISPATCH_MNSPBIDTRK potentially updates every 5 minutes.
Volume
220, 000 per year
Column Schema
LINKID
Identifier for each of the two MNSP Interconnector Links. Each link pertains to the direction from and to.
SQL Type: VARCHAR2(10)
Polars Type: str
This column is mandatory, and a primary key.
Examples:
BLNKTASBLNKVIC
PARTICIPANTID
Participant that owns unit during effective record period
For more information, see the dedicated documentation page.
SQL Type: VARCHAR2(10)
Polars Type: pl.Categorical
This column is mandatory, and a primary key.
Example: BASSLINK
SETTLEMENTDATE
Market date starting at 04:05
Warning
Despite what the name suggests, this is a datetime, not a date.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is mandatory, and a primary key.
Example: 2026/06/01 00:05:00
RUNNO
Dispatch run no; always 1
This column only ever takes one value: 1
(The SQL type is NUMBER(3,0).)
AEMO marked this column as mandatory, and a primary key. However, since it only ever takes one value, you can ignore it.
LASTCHANGED
Record creation timestamp
For more information, see the dedicated documentation page.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2026/06/01 00:00:03
OFFEREFFECTIVEDATE
Time this bid was processed and loaded
SQL Type: TIMESTAMP(3)
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2026/05/31 23:56:05.000
Unlike most datetime columns, this one includes a millisecond component.
e.g. 2029/03/15 00:00:00.123.
OFFERSETTLEMENTDATE
Offer date for bid
SQL Type: DATE
Polars Type: pl.Date()
This column is not mandatory.
Example: 2026/05/31 00:00:00
Note that AEMO represents dates as datetimes with a midnight time component.
OFFERVERSIONNO
VersionNo of the bid/offer used
SQL Type: NUMBER(3,0)
Polars Type: pl.Int16
This column is not mandatory.
Example: 1
New Data Timing
Every 5 minutes
Code Examples
Polars
Casting is enums, categoricals etc is not essential, but may speed up parsing.
Swapping int for pl.UInt16, pl.Int32 would also speed up parsing. However some of the datatypes are inferred, so they may be wrong.
This code deduplicates for you. Deduplication is normally only required across multiple months.
This code assumes that all columns are present, which may not be true for older files.
import polars as pl
import polars.selectors as cs
# e.g. "2029/03/15 00:05:00"
dt_s_fmt = "%Y/%m/%d %H:%M:%S"
# Dates are represented as datetimes at midnight
d_fmt = "%Y/%m/%d 00:00:00"
# for "TIMESTAMP" columns
# Note that Polars uses slightly different format strings for fractional seconds to `dt.strptime`
# e.g. "2029/03/15 00:00:00.123".
dt_ms_fmt = "%Y/%m/%d %H:%M:%S%.3f"
csv_paths = ["SOMEFILE.CSV", "OTHERFILE.CSV"]
lf = (
pl.concat(
[
pl.scan_csv(
csv_path, # must be unzipped beforehand
skip_rows=1, # skip the header
infer_schema=False, # much faster
)
.filter(cs.by_index(0) == "D") # drop the footer
.select(~cs.by_index(range(4))) # drop metadata columns
for csv_path in csv_paths
],
how="diagonal_relaxed",
)
.with_columns(
pl.col("SETTLEMENTDATE", "LASTCHANGED").str.strptime(pl.Datetime, dt_s_fmt),
pl.col("OFFERSETTLEMENTDATE").str.strptime(pl.Date, d_fmt),
pl.col("OFFEREFFECTIVEDATE").str.strptime(pl.Datetime, dt_ms_fmt),
)
.cast(
{
"LINKID": str,
"PARTICIPANTID": pl.Categorical,
"RUNNO": pl.Enum(["1"]),
"OFFERSETTLEMENTDATE": pl.Date(),
"OFFERVERSIONNO": int, # or pl.Int16
}
)
# Drop deprecated/unused columns
.drop("RUNNO")
# Deduplicate
# We want one row per ['LINKID', 'PARTICIPANTID', 'RUNNO', 'SETTLEMENTDATE']
# Tie-breaker: greatest value of ['LASTCHANGED']
.sort(["LASTCHANGED"], descending=False)
.unique(subset=["LINKID", "PARTICIPANTID", "RUNNO", "SETTLEMENTDATE"], keep="last")
)
Nemosis
This table is not yet available in Nemosis.
Example File
From PUBLIC_ARCHIVE_DISPATCH_MNSPBIDTRK_FILE01_202606010000.zip
| SETTLEMENTDATE | RUNNO | PARTICIPANTID | LINKID | OFFERSETTLEMENTDATE | OFFEREFFECTIVEDATE | OFFERVERSIONNO | LASTCHANGED |
| 2026/06/01 00:05:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/05/31 23:56:05.000 | 1 | 2026/06/01 00:00:03 |
| 2026/06/01 00:05:00 | 1 | BASSLINK | BLNKVIC | 2026/05/31 00:00:00 | 2026/05/31 23:56:05.000 | 1 | 2026/06/01 00:00:03 |
| 2026/06/01 00:10:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/06/01 00:01:07.000 | 1 | 2026/06/01 00:05:01 |
| 2026/06/01 00:10:00 | 1 | BASSLINK | BLNKVIC | 2026/05/31 00:00:00 | 2026/06/01 00:01:07.000 | 1 | 2026/06/01 00:05:01 |
| 2026/06/01 00:15:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/06/01 00:06:05.000 | 1 | 2026/06/01 00:10:03 |
| 2026/06/01 00:15:00 | 1 | BASSLINK | BLNKVIC | 2026/05/31 00:00:00 | 2026/06/01 00:06:05.000 | 1 | 2026/06/01 00:10:03 |
| 2026/06/01 00:20:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/06/01 00:11:05.000 | 1 | 2026/06/01 00:15:02 |
| 2026/06/01 00:20:00 | 1 | BASSLINK | BLNKVIC | 2026/05/31 00:00:00 | 2026/06/01 00:11:05.000 | 1 | 2026/06/01 00:15:02 |
| 2026/06/01 00:25:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/06/01 00:16:05.000 | 1 | 2026/06/01 00:20:02 |
| 2026/06/01 00:25:00 | 1 | BASSLINK | BLNKVIC | 2026/05/31 00:00:00 | 2026/06/01 00:16:05.000 | 1 | 2026/06/01 00:20:02 |
| 2026/06/01 00:30:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/06/01 00:21:04.000 | 1 | 2026/06/01 00:25:03 |
| ... |
| C | SETP.WORLD | DVD_DISPATCH_MNSPBIDTRK | AEMO | PUBLIC | 2026/07/08 | 17:59:18 | 001783497558971 | MONTHLY_ARCHIVE | 001783497558971 | ||
| I | DISPATCH | MNSPBIDTRK | 1 | SETTLEMENTDATE | RUNNO | PARTICIPANTID | LINKID | OFFERSETTLEMENTDATE | OFFEREFFECTIVEDATE | OFFERVERSIONNO | LASTCHANGED |
| D | DISPATCH | MNSPBIDTRK | 1 | 2026/06/01 00:05:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/05/31 23:56:05.000 | 1 | 2026/06/01 00:00:03 |
| D | DISPATCH | MNSPBIDTRK | 1 | 2026/06/01 00:05:00 | 1 | BASSLINK | BLNKVIC | 2026/05/31 00:00:00 | 2026/05/31 23:56:05.000 | 1 | 2026/06/01 00:00:03 |
| D | DISPATCH | MNSPBIDTRK | 1 | 2026/06/01 00:10:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/06/01 00:01:07.000 | 1 | 2026/06/01 00:05:01 |
| D | DISPATCH | MNSPBIDTRK | 1 | 2026/06/01 00:10:00 | 1 | BASSLINK | BLNKVIC | 2026/05/31 00:00:00 | 2026/06/01 00:01:07.000 | 1 | 2026/06/01 00:05:01 |
| D | DISPATCH | MNSPBIDTRK | 1 | 2026/06/01 00:15:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/06/01 00:06:05.000 | 1 | 2026/06/01 00:10:03 |
| D | DISPATCH | MNSPBIDTRK | 1 | 2026/06/01 00:15:00 | 1 | BASSLINK | BLNKVIC | 2026/05/31 00:00:00 | 2026/06/01 00:06:05.000 | 1 | 2026/06/01 00:10:03 |
| D | DISPATCH | MNSPBIDTRK | 1 | 2026/06/01 00:20:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/06/01 00:11:05.000 | 1 | 2026/06/01 00:15:02 |
| D | DISPATCH | MNSPBIDTRK | 1 | 2026/06/01 00:20:00 | 1 | BASSLINK | BLNKVIC | 2026/05/31 00:00:00 | 2026/06/01 00:11:05.000 | 1 | 2026/06/01 00:15:02 |
| D | DISPATCH | MNSPBIDTRK | 1 | 2026/06/01 00:25:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/06/01 00:16:05.000 | 1 | 2026/06/01 00:20:02 |
| D | DISPATCH | MNSPBIDTRK | 1 | 2026/06/01 00:25:00 | 1 | BASSLINK | BLNKVIC | 2026/05/31 00:00:00 | 2026/06/01 00:16:05.000 | 1 | 2026/06/01 00:20:02 |
| D | DISPATCH | MNSPBIDTRK | 1 | 2026/06/01 00:30:00 | 1 | BASSLINK | BLNKTAS | 2026/05/31 00:00:00 | 2026/06/01 00:21:04.000 | 1 | 2026/06/01 00:25:03 |
| ... | |||||||||||
| C | END OF REPORT | 1003 |
SETTLEMENTDATE,RUNNO,PARTICIPANTID,LINKID,OFFERSETTLEMENTDATE,OFFEREFFECTIVEDATE,OFFERVERSIONNO,LASTCHANGED
"2026/06/01 00:05:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/05/31 23:56:05.000",1,"2026/06/01 00:00:03"
"2026/06/01 00:05:00",1,BASSLINK,BLNKVIC,"2026/05/31 00:00:00","2026/05/31 23:56:05.000",1,"2026/06/01 00:00:03"
"2026/06/01 00:10:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/06/01 00:01:07.000",1,"2026/06/01 00:05:01"
"2026/06/01 00:10:00",1,BASSLINK,BLNKVIC,"2026/05/31 00:00:00","2026/06/01 00:01:07.000",1,"2026/06/01 00:05:01"
"2026/06/01 00:15:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/06/01 00:06:05.000",1,"2026/06/01 00:10:03"
"2026/06/01 00:15:00",1,BASSLINK,BLNKVIC,"2026/05/31 00:00:00","2026/06/01 00:06:05.000",1,"2026/06/01 00:10:03"
"2026/06/01 00:20:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/06/01 00:11:05.000",1,"2026/06/01 00:15:02"
"2026/06/01 00:20:00",1,BASSLINK,BLNKVIC,"2026/05/31 00:00:00","2026/06/01 00:11:05.000",1,"2026/06/01 00:15:02"
"2026/06/01 00:25:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/06/01 00:16:05.000",1,"2026/06/01 00:20:02"
"2026/06/01 00:25:00",1,BASSLINK,BLNKVIC,"2026/05/31 00:00:00","2026/06/01 00:16:05.000",1,"2026/06/01 00:20:02"
"2026/06/01 00:30:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/06/01 00:21:04.000",1,"2026/06/01 00:25:03"
...
C,SETP.WORLD,DVD_DISPATCH_MNSPBIDTRK,AEMO,PUBLIC,2026/07/08,17:59:18,001783497558971,MONTHLY_ARCHIVE,001783497558971
I,DISPATCH,MNSPBIDTRK,1,SETTLEMENTDATE,RUNNO,PARTICIPANTID,LINKID,OFFERSETTLEMENTDATE,OFFEREFFECTIVEDATE,OFFERVERSIONNO,LASTCHANGED
D,DISPATCH,MNSPBIDTRK,1,"2026/06/01 00:05:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/05/31 23:56:05.000",1,"2026/06/01 00:00:03"
D,DISPATCH,MNSPBIDTRK,1,"2026/06/01 00:05:00",1,BASSLINK,BLNKVIC,"2026/05/31 00:00:00","2026/05/31 23:56:05.000",1,"2026/06/01 00:00:03"
D,DISPATCH,MNSPBIDTRK,1,"2026/06/01 00:10:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/06/01 00:01:07.000",1,"2026/06/01 00:05:01"
D,DISPATCH,MNSPBIDTRK,1,"2026/06/01 00:10:00",1,BASSLINK,BLNKVIC,"2026/05/31 00:00:00","2026/06/01 00:01:07.000",1,"2026/06/01 00:05:01"
D,DISPATCH,MNSPBIDTRK,1,"2026/06/01 00:15:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/06/01 00:06:05.000",1,"2026/06/01 00:10:03"
D,DISPATCH,MNSPBIDTRK,1,"2026/06/01 00:15:00",1,BASSLINK,BLNKVIC,"2026/05/31 00:00:00","2026/06/01 00:06:05.000",1,"2026/06/01 00:10:03"
D,DISPATCH,MNSPBIDTRK,1,"2026/06/01 00:20:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/06/01 00:11:05.000",1,"2026/06/01 00:15:02"
D,DISPATCH,MNSPBIDTRK,1,"2026/06/01 00:20:00",1,BASSLINK,BLNKVIC,"2026/05/31 00:00:00","2026/06/01 00:11:05.000",1,"2026/06/01 00:15:02"
D,DISPATCH,MNSPBIDTRK,1,"2026/06/01 00:25:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/06/01 00:16:05.000",1,"2026/06/01 00:20:02"
D,DISPATCH,MNSPBIDTRK,1,"2026/06/01 00:25:00",1,BASSLINK,BLNKVIC,"2026/05/31 00:00:00","2026/06/01 00:16:05.000",1,"2026/06/01 00:20:02"
D,DISPATCH,MNSPBIDTRK,1,"2026/06/01 00:30:00",1,BASSLINK,BLNKTAS,"2026/05/31 00:00:00","2026/06/01 00:21:04.000",1,"2026/06/01 00:25:03"
...
C,"END OF REPORT",1003
Availability
Visibility: Private & Public Next-Day
This table is in the public monthly MMSDM archive.
I have collated the list of all those files into one place, in this CSV metadata file. (Columns year, month, url, compressed_size in bytes).
The earliest available data is month 1 of 2015. The most recent available data is month 6 of 2026.
Every month in between has a file. (No gaps.)
Data Size
Each year of data is approximately 2 MB when zipped, 15 MB as unzipped CSV.
Deduplication and PDR Loader Configuration
The primary keys are:
The transaction type is "insert", which means that you will usually not see duplicate data. If you do, you can deduplicate based on the primary keys, without sorting first. Rows from different files with the same primary keys should have the same values.
| Report Name | Report Subtype | Version |
|---|---|---|
| DISPATCH | MNSPBIDTRK | 1 |
This means that the CSV files start with metadata columns:
Indexes
Links
This page as JSON (schema documented here, but may change)
Download a JSON Schema specification for this table.
Official AEMO schema documentation
Other Information
Package: DISPATCH