STPASA_REGIONSOLUTION
STPASA_REGIONSOLUTION shows the results of the regional capacity, maximum surplus reserve and maximum spare capacity evaluations for each period of the study. Note that the RELIABILITY_LRC and OUTAGE_LRC Run Types are no longer reported from 31 July 2025.
STPASA_REGIONSOLUTION is public so is available to all participants.
Source
STPASA_REGIONSOLUTION is updated each STPASA run (i.e every 2 hours).
Volume
Rows per day: 480
Mb per month: 8
Column Schema
INTERVAL_DATETIME
End date time of the interval.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is mandatory, and a primary key.
Example: 2026/09/02 04:30:00
REGIONID
Region Identifier
For more information, see the dedicated documentation page.
The SQL type is VARCHAR2(10).
This is actually a factor/enum, with values:
-
QLD1 -
VIC1 -
TAS1 -
NSW1 -
SA1 -
SNOWY1
This column is mandatory, and a primary key.
RUN_DATETIME
Unique Timestamp Identifier for this run, identified by the nominal start time of the run.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is mandatory, and a primary key.
Example: 2026/09/01 01:00:00
RUNTYPE
Type of run. Values are RELIABILITY_LRC, OUTAGE_LRC and LOR. Note that the STPASA RELIABILITY_LRC and OUTAGE_LRC Run Types are discontinued from 31 July 2025, with only the LOR Run Type reported.
The SQL type is VARCHAR2(20).
This is actually a factor/enum, with values:
-
RELIABILITY_LRC -
OUTAGE_LRC -
LOR
This column is mandatory, and a primary key.
AGGREGATECAPACITYAVAILABLE
Sum of MAXAVAIL quantities offered by all Scheduled units and Availability of all semi-scheduled units limited by MAXAVAIL in a given Region for a given PERIODID
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
1945.13, 2019, 16682.59, 13580
AGGREGATEPASAAVAILABILITY
Sum of PASAAVAILABILITY for all scheduled generating units and scheduled bidirectional units (Gen side) with a Recall_Period <= 24 hours plus the sum of Unconstrained Intermittent Generation Forecasts (UIGF) for all semi-scheduled generating units. For the RELIABILITY_LRC and OUTAGE_LRC runs, UIGF is the POE90 forecast. For the LOR Run, UIGF is the POE50 forecast. Note that the RELIABILITY_LRC and OUTAGE_LRC Run Types are discontinued from 31 July 2025. From March 2026, AGGREGATEPASAAVAILABILITY changes from that with Recall_Period <= 24 to that achievable by the relevant INTERVAL_DATETIME if recalled at the start of the run.
SQL Type: NUMBER(12,0)
Polars Type: pl.UInt64
This column is not mandatory.
Examples:
1979, 18320
AGGREGATESCHEDULEDLOAD
Sum of MAXAVAIL quantities bid by of all Scheduled Loads in a given Region for a given PERIODID.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
0, 1
CALCULATEDLOR1LEVEL
Region Reserve Level for LOR1 used. Can be static value or calculated value if an interconnector is a credible contingency
SQL Type: NUMBER(16,6)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
354.29701, 582, 1579.48329, 1430
CALCULATEDLOR2LEVEL
Region Reserve Level for LOR2 used. Can be static value or calculated value if an interconnector is a credible contingency
SQL Type: NUMBER(16,6)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
178.297, 435, 849.48329, 730
CAPACITYREQ
Demand + Reserve requirements (MW). This field is not populated after 30 July 2025.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
CONSTRAINEDCAPACITY
Aggregate generation + WDR capacity from Energy Constrained plant subjected to restrictions due to network constraints.
SQL Type: NUMBER(12,0)
Polars Type: pl.UInt64
This column is not mandatory.
Examples:
0, 1, 2782
DEMAND10
10% Probability of Exceedance demand forecast.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
371, 9289
DEMAND50
50% Probability of Exceedance demand forecast.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
334, 9001
DEMAND90
90% Probability of Exceedance demand forecast.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
297, 8713
DEMAND_AND_NONSCHEDGEN
Sum of Cleared Scheduled generation, imported generation (at the region boundary) and allowances made for non-scheduled generation (MW).
SQL Type: NUMBER(15,5)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
334, 9125
ENERGYREQDEMAND10
Energy (GWh) required for this energy block based on the 10% probability of exceedance demand. Listed in the first interval of the energy block
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
25.24, 0, 174.02
ENERGYREQDEMAND50
Sum of: (Region Demand50)/Period (sum by trading day, entered in first period of trading day, GWh).
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
23.58, 0, 168.66
FUM
Forecasting Uncertainty Measure. MW value of reserve calculated as defined in the Reserve Level Declaration Guidelines
SQL Type: NUMBER(16,6)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
230.1158, 0, 844.8202
LASTCHANGED
Date time this record was created.
For more information, see the dedicated documentation page.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2026/09/01 01:08:48
LCR
Largest Credible Risk. MW value for highest credible contingency
SQL Type: NUMBER(16,6)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
172.363, 435, 849.48329, 730
LCR2
Two Largest Credible Risks. MW value for highest two credible contingencies.
SQL Type: NUMBER(16,6)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
333.529, 582, 1579.48329, 1430
LOR_SEMISCHEDULEDCAPACITY
Constrained generation forecast for semi-scheduled units for the region for the LOR run. Semi-scheduled generation is constrained by both System Normal and Outage constraints, and incorporate MAXAVAIL limits.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
169.13, 243, 3832.64, 2991
LORCONDITION
The LOR Condition determined from the Maximum Spare Capacity value: 0 - no condition, 1 - LOR1 condition, 2 - LOR2 condition, 3 - LOR3 condition
SQL Type: NUMBER(1,0)
Polars Type: pl.UInt8
This column is not mandatory.
Example: 0
LORNETINTERCHANGEUNDERSCARCITY
Net interconnector flow from the region for this interval from the LOR assessment
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-2.07, 39.33, -438, -2518
MAXSPARECAPACITY
Maximum Spare Capacity (MW) evaluated for this region. Calculated for each region in turn. This value reflects Regional LOR reserve.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
957.35, 1344, 8051.87, 5389
NETINTERCHANGEUNDERSCARCITY
Net export (MW) out of this region in the LOR evaluation. Export if > 0, Import if < 0. This value is the same as LORNETINTERCHANGEUNDERSCARCITY.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-2.07, 39.33, -438, -2518
SEMISCHEDULEDCAPACITY
Constrained generation forecast (MW) for semi-scheduled units for the region. For RELIABILITY_LRC run, semi-scheduled generation is constrained only by System Normal constraints. For OUTAGE_LRC run and LOR run, semi-scheduled generation is constrained by both System Normal and Outage constraints. All three run types (RELIABILITY_LRC, OUTAGE_LRC, LOR) incorporate MAXAVAIL limits.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
169.13, 243, 3832.64, 2991
SS_SOLAR_CAPACITY
Constrained generation forecast for solar for the region. For RELIABILITY_LRC run solar generation is constrained only by System Normal constraints. For OUTAGE_LRC run and LOR run solar generation is constrained by both System Normal and Outage constraints. All three run types (RELIABILITY_LRC, OUTAGE_LRC, LOR) incorporate MAXAVAIL limits.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
0.03, 0, 16, 1931
SS_SOLAR_CLEARED
Constrained generation forecast (MW) for solar for the region. For RELIABILITY_LRC run, solar generation is constrained only by System Normal constraints. For OUTAGE_LRC run and LOR run, solar generation is constrained by both System Normal and Outage constraints. All three run types (RELIABILITY_LRC, OUTAGE_LRC, LOR) incorporate MAXAVAIL limits.This value is the same as SS_SOLAR_CAPACITY.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
0.03, 0, 16, 1931
SS_SOLAR_UIGF
Unconstrained Intermittent Generation Forecast for solar for the region. For RELIABILITY_LRC and OUTAGE_LRC run this is the POE90 forecast (determined by LRCUIGFOption in CaseSolution). For LOR run this is the POE50 forecast
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
0.03, 0, 1095, 2935
SS_WIND_CAPACITY
Constrained generation forecast for wind for the region. For RELIABILITY_LRC run wind generation is constrained only by System Normal constraints. For OUTAGE_LRC run and LOR run wind generation is constrained by both System Normal and Outage constraints. All three run types (RELIABILITY_LRC, OUTAGE_LRC, LOR) incorporate MAXAVAIL limits.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
32.86, 243, 3515.18, 2991
SS_WIND_CLEARED
Constrained generation forecast (MW) for wind for the region. For RELIABILITY_LRC run, wind generation is constrained only by System Normal constraints. For OUTAGE_LRC run and LOR run, wind generation is constrained by both System Normal and Outage constraints. All three run types (RELIABILITY_LRC, OUTAGE_LRC, LOR) incorporate MAXAVAIL limits.This value is the same as SS_WIND_CAPACITY.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
32.86, 243, 3515.18, 2991
SS_WIND_UIGF
Unconstrained Intermittent Generation Forecast for wind for the region. For RELIABILITY_LRC and OUTAGE_LRC run this is the POE90 forecast (determined by LRCUIGFOption in CaseSolution). For LOR run this is the POE50 forecast
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
115.35, 243, 4374.57, 1652
SURPLUSCAPACITY
Regional surplus capacity (MW), +/- values indicate surplus/deficit capacity respectively. This value reflects Regional LOR reserve.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
957.35, 1344, 8051.87, 5389
SURPLUSRESERVE
Regional surplus reserve (MW). This value also reflects Regional LOR reserve. Note: For LOR runs, RESERVEREQ requirement input is not used.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
957.35, 1344, 8051.87, 5389
TOTALINTERMITTENTGENERATION
Allowance made for non-scheduled generation in the demand forecast (MW).
SQL Type: NUMBER(15,5)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
0, 1, 365
UIGF
Regional aggregated Unconstrained Intermittent Generation Forecast of Semi-scheduled generation (MW).
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
169.13, 243, 5773.68, 3880
UNCONSTRAINEDCAPACITY
Aggregate generation + WDR capacity from Non-Energy Constrained plant subjected to restrictions due to network constraints.
SQL Type: NUMBER(12,0)
Polars Type: pl.UInt64
This column is not mandatory.
Examples:
1204, 9409
WDR_AVAILABLE
Regional aggregated Wholesale Demand Response (WDR) availability in MW.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
0, 1
WDR_CAPACITY
Regional aggregated Wholesale Demand Response (WDR) capacity in MW.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
0, 1
WDR_PASAAVAILABLE
Regional aggregated Wholesale Demand Response (WDR) PASA availability in MW.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
0, 1
MAXSURPLUSRESERVE
Maximum Surplus Reserve (MW) evaluated for this region from LRC runs. This field is no longer populated.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is unused.
MSRNETINTERCHANGEUNDERSCARCITY
Net interconnector flow from the region for this interval from the MSR assessment. This field is no longer populated.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is unused.
RESERVECONDITION
Regional reserve condition from LRC run. This field is not populated after 30 July 2025.
SQL Type: NUMBER(1,0)
Polars Type: pl.Int8
This column is unused.
RESERVEREQ
Reserve Requirement (MW). This field is not populated after 30 July 2025.
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is unused.
New Data Timing
After each STPASA run (every 2 hours)
Code Examples
Polars
This table is so large that you should explicitly enumerate and cast every column, which will speed things up and prevents some errors.
Although some of the datatypes are inferred, so they may be wrong. In particular, UInt16 vs UInt8 vs Int16 etc. If you get errors, you can swap these for just int.
This code deduplicates for you. Deduplication is normally only required across multiple months.
This code assumes that all columns are present, which may not be true for older files.
import polars as pl
import polars.selectors as cs
# e.g. "2029/03/15 00:05:00"
dt_s_fmt = "%Y/%m/%d %H:%M:%S"
csv_paths = ["SOMEFILE.CSV", "OTHERFILE.CSV"]
lf = (
pl.concat(
[
pl.scan_csv(
csv_path, # must be unzipped beforehand
skip_rows=1, # skip the header
infer_schema=False, # much faster
)
.filter(cs.by_index(0) == "D") # drop the footer
.select(~cs.by_index(range(4))) # drop metadata columns
for csv_path in csv_paths
],
how="diagonal_relaxed",
)
.with_columns(
pl.col("INTERVAL_DATETIME", "RUN_DATETIME", "LASTCHANGED").str.strptime(
pl.Datetime, dt_s_fmt
),
)
.cast(
{
"REGIONID": pl.Enum(["QLD1", "VIC1", "TAS1", "NSW1", "SA1", "SNOWY1"]),
"RUNTYPE": pl.Enum(["RELIABILITY_LRC", "OUTAGE_LRC", "LOR"]),
"AGGREGATECAPACITYAVAILABLE": pl.Float64,
"AGGREGATEPASAAVAILABILITY": pl.UInt64,
"AGGREGATESCHEDULEDLOAD": pl.Float64,
"CALCULATEDLOR1LEVEL": pl.Float64,
"CALCULATEDLOR2LEVEL": pl.Float64,
"CAPACITYREQ": pl.Float64,
"CONSTRAINEDCAPACITY": pl.UInt64,
"DEMAND10": pl.Float64,
"DEMAND50": pl.Float64,
"DEMAND90": pl.Float64,
"DEMAND_AND_NONSCHEDGEN": pl.Float64,
"ENERGYREQDEMAND10": pl.Float64,
"ENERGYREQDEMAND50": pl.Float64,
"FUM": pl.Float64,
"LCR": pl.Float64,
"LCR2": pl.Float64,
"LOR_SEMISCHEDULEDCAPACITY": pl.Float64,
"LORCONDITION": pl.UInt8,
"LORNETINTERCHANGEUNDERSCARCITY": pl.Float64,
"MAXSPARECAPACITY": pl.Float64,
"NETINTERCHANGEUNDERSCARCITY": pl.Float64,
"SEMISCHEDULEDCAPACITY": pl.Float64,
"SS_SOLAR_CAPACITY": pl.Float64,
"SS_SOLAR_CLEARED": pl.Float64,
"SS_SOLAR_UIGF": pl.Float64,
"SS_WIND_CAPACITY": pl.Float64,
"SS_WIND_CLEARED": pl.Float64,
"SS_WIND_UIGF": pl.Float64,
"SURPLUSCAPACITY": pl.Float64,
"SURPLUSRESERVE": pl.Float64,
"TOTALINTERMITTENTGENERATION": pl.Float64,
"UIGF": pl.Float64,
"UNCONSTRAINEDCAPACITY": pl.UInt64,
"WDR_AVAILABLE": pl.Float64,
"WDR_CAPACITY": pl.Float64,
"WDR_PASAAVAILABLE": pl.Float64,
"MAXSURPLUSRESERVE": pl.Float64,
"MSRNETINTERCHANGEUNDERSCARCITY": pl.Float64,
"RESERVECONDITION": pl.Int8,
"RESERVEREQ": pl.Float64,
}
)
# Drop deprecated/unused columns
.drop(
"MAXSURPLUSRESERVE",
"MSRNETINTERCHANGEUNDERSCARCITY",
"RESERVECONDITION",
"RESERVEREQ",
)
# Deduplicate
# These files are so large that this step may cause your laptop to run out of memory.
# We want one row per ['INTERVAL_DATETIME', 'REGIONID', 'RUN_DATETIME', 'RUNTYPE']
# Tie-breaker: greatest value of ['LASTCHANGED']
.sort(["LASTCHANGED"], descending=False)
.unique(
subset=["INTERVAL_DATETIME", "REGIONID", "RUN_DATETIME", "RUNTYPE"], keep="last"
)
)
Nemosis
This table is not yet available in Nemosis.
Example File
From PUBLIC_ARCHIVE_STPASA_REGIONSOLUTION_FILE01_202609010000.zip
| RUN_DATETIME | INTERVAL_DATETIME | REGIONID | DEMAND10 | DEMAND50 | DEMAND90 | RESERVEREQ | CAPACITYREQ | ENERGYREQDEMAND50 | UNCONSTRAINEDCAPACITY | CONSTRAINEDCAPACITY | NETINTERCHANGEUNDERSCARCITY | SURPLUSCAPACITY | SURPLUSRESERVE | RESERVECONDITION | MAXSURPLUSRESERVE | MAXSPARECAPACITY | LORCONDITION | AGGREGATECAPACITYAVAILABLE | AGGREGATESCHEDULEDLOAD | LASTCHANGED | AGGREGATEPASAAVAILABILITY | RUNTYPE | ENERGYREQDEMAND10 | CALCULATEDLOR1LEVEL | CALCULATEDLOR2LEVEL | MSRNETINTERCHANGEUNDERSCARCITY | LORNETINTERCHANGEUNDERSCARCITY | TOTALINTERMITTENTGENERATION | DEMAND_AND_NONSCHEDGEN | UIGF | SEMISCHEDULEDCAPACITY | LOR_SEMISCHEDULEDCAPACITY | LCR | LCR2 | FUM | SS_SOLAR_UIGF | SS_WIND_UIGF | SS_SOLAR_CAPACITY | SS_WIND_CAPACITY | SS_SOLAR_CLEARED | SS_WIND_CLEARED | WDR_AVAILABLE | WDR_PASAAVAILABLE | WDR_CAPACITY |
| 2026/09/01 01:00:00 | 2026/09/02 04:30:00 | NSW1 | 6814 | 6613 | 6412 | 168.66 | 6849 | 1219 | -2558.38 | 4013.24 | 4013.24 | 4013.24 | 0 | 12642.61 | 0 | 2026/09/01 01:08:48 | 14267 | LOR | 174.02 | 1430 | 730 | -2558.38 | 138 | 6751 | 1695.61 | 603.72 | 603.72 | 730 | 1430 | 614.1524 | 0 | 1695.61 | 0 | 603.72 | 0 | 603.72 | 0 | 0 | 0 | |||||
| 2026/09/01 01:00:00 | 2026/09/02 04:30:00 | QLD1 | 5752 | 5583 | 5415 | 136.7 | 7072 | 293 | -948.62 | 2730.13 | 2730.13 | 2730.13 | 0 | 11365.38 | 1 | 2026/09/01 01:08:48 | 13189 | LOR | 141.13 | 870 | 435 | -948.62 | 0 | 5583 | 937.38 | 803.22 | 803.22 | 435 | 870 | 412.9248 | 0 | 937.38 | 0 | 803.22 | 0 | 803.22 | 1 | 1 | 1 | |||||
| 2026/09/01 01:00:00 | 2026/09/02 05:30:00 | QLD1 | 6080 | 5901 | 5722 | 0 | 6980 | 343 | -929.47 | 2351.9 | 2351.9 | 2351.9 | 0 | 11211.65 | 1 | 2026/09/01 01:08:48 | 13036 | LOR | 0 | 870 | 533.2676 | -929.47 | 0 | 5901 | 793.65 | 739.32 | 739.32 | 435 | 870 | 533.2676 | 0 | 793.65 | 0 | 739.32 | 0 | 739.32 | 1 | 1 | 1 | |||||
| 2026/09/01 01:00:00 | 2026/09/02 06:00:00 | QLD1 | 6309 | 6123 | 5936 | 0 | 7024 | 546 | -913.65 | 2360.86 | 2360.86 | 2360.86 | 0 | 11194.52 | 1 | 2026/09/01 01:08:48 | 13019 | LOR | 0 | 870 | 533.8338 | -913.65 | 0 | 6123 | 776.52 | 707.31 | 707.31 | 435 | 870 | 533.8338 | 0 | 776.52 | 0 | 707.31 | 0 | 707.31 | 1 | 1 | 1 | |||||
| 2026/09/01 01:00:00 | 2026/09/02 06:30:00 | VIC1 | 5797 | 5559 | 5321 | 0 | 6018 | 1059 | -1950.6 | 3467.87 | 3467.87 | 3467.87 | 0 | 10057.73 | 0 | 2026/09/01 01:08:48 | 10789 | LOR | 0 | 1153 | 578 | -1950.6 | 110 | 5669 | 819.73 | 819.73 | 819.73 | 578 | 1153 | 519.283 | 0 | 819.73 | 0 | 819.73 | 0 | 819.73 | 0 | 0 | 0 | |||||
| 2026/09/01 01:00:00 | 2026/09/02 10:00:00 | NSW1 | 6009 | 5828 | 5647 | 0 | 8879 | 356 | -1253.15 | 4660.59 | 4660.59 | 4660.59 | 0 | 15582.89 | 0 | 2026/09/01 01:08:48 | 17426 | LOR | 0 | 1430 | 764.102 | -1253.15 | 138 | 5966 | 4962.89 | 2500.49 | 2500.49 | 730 | 1430 | 764.102 | 3712.18 | 1250.72 | 2150.9 | 349.6 | 2150.9 | 349.6 | 0 | 0 | 0 | |||||
| 2026/09/01 01:00:00 | 2026/09/02 10:30:00 | VIC1 | 5967 | 5718 | 5469 | 0 | 7023 | 862 | -1577.88 | 3744.66 | 3744.66 | 3744.66 | 0 | 10569.26 | 0 | 2026/09/01 01:08:48 | 11672 | LOR | 0 | 1153 | 584.1294 | -1577.88 | 103 | 5821 | 1855.26 | 1824.09 | 1824.09 | 578 | 1153 | 584.1294 | 654.33 | 1200.94 | 623.15 | 1200.94 | 623.15 | 1200.94 | 0 | 0 | 0 | |||||
| 2026/09/01 01:00:00 | 2026/09/02 04:30:00 | SA1 | 1418 | 1320 | 1222 | 33.85 | 1306 | 433 | -590.34 | 1009.27 | 1009.27 | 1009.27 | 0 | 2749.67 | 0 | 2026/09/01 01:08:48 | 3735 | LOR | 36.49 | 590.340126 | 340.340126 | -590.34 | 0 | 1320 | 686.67 | 686.67 | 686.67 | 340.340126 | 590.340126 | 280.2678 | 0 | 686.67 | 0 | 686.67 | 0 | 686.67 | 0 | 0 | 0 | |||||
| 2026/09/01 01:00:00 | 2026/09/02 05:30:00 | SA1 | 1425 | 1326 | 1227 | 0 | 1283 | 464 | -592.86 | 1013.69 | 1013.69 | 1013.69 | 0 | 2725.82 | 0 | 2026/09/01 01:08:48 | 3713 | LOR | 0 | 592.860126 | 342.860126 | -592.86 | 0 | 1326 | 663.82 | 663.82 | 663.82 | 342.860126 | 592.860126 | 323.8894 | 0 | 663.82 | 0 | 663.82 | 0 | 663.82 | 0 | 0 | 0 | |||||
| 2026/09/01 01:00:00 | 2026/09/02 04:30:00 | TAS1 | 958 | 902 | 847 | 24.08 | 2096 | 0 | -438 | 1632.14 | 1632.14 | 1632.14 | 0 | 2096.14 | 0 | 2026/09/01 01:08:48 | 2130 | LOR | 25.6 | 591 | 438 | -438 | 81 | 983 | 320.14 | 320.14 | 320.14 | 438 | 591 | 230.1158 | 0 | 320.14 | 0 | 320.14 | 0 | 320.14 | 0 | 0 | 0 | |||||
| 2026/09/01 01:00:00 | 2026/09/02 05:30:00 | TAS1 | 1013 | 954 | 895 | 0 | 2101 | 0 | -438 | 1584.71 | 1584.71 | 1584.71 | 0 | 2100.71 | 0 | 2026/09/01 01:08:48 | 2135 | LOR | 0 | 591 | 438 | -438 | 85 | 1039 | 324.71 | 324.71 | 324.71 | 438 | 591 | 237.4208 | 0 | 324.71 | 0 | 324.71 | 0 | 324.71 | 0 | 0 | 0 | |||||
| ... |
| C | SETP.WORLD | DVD_STPASA_REGIONSOLUTION | AEMO | PUBLIC | 2026/10/09 | 16:34:21 | 001791527661227 | MONTHLY_ARCHIVE | 001791527661227 | |||||||||||||||||||||||||||||||||||||||
| I | STPASA | REGIONSOLUTION | 7 | RUN_DATETIME | INTERVAL_DATETIME | REGIONID | DEMAND10 | DEMAND50 | DEMAND90 | RESERVEREQ | CAPACITYREQ | ENERGYREQDEMAND50 | UNCONSTRAINEDCAPACITY | CONSTRAINEDCAPACITY | NETINTERCHANGEUNDERSCARCITY | SURPLUSCAPACITY | SURPLUSRESERVE | RESERVECONDITION | MAXSURPLUSRESERVE | MAXSPARECAPACITY | LORCONDITION | AGGREGATECAPACITYAVAILABLE | AGGREGATESCHEDULEDLOAD | LASTCHANGED | AGGREGATEPASAAVAILABILITY | RUNTYPE | ENERGYREQDEMAND10 | CALCULATEDLOR1LEVEL | CALCULATEDLOR2LEVEL | MSRNETINTERCHANGEUNDERSCARCITY | LORNETINTERCHANGEUNDERSCARCITY | TOTALINTERMITTENTGENERATION | DEMAND_AND_NONSCHEDGEN | UIGF | SEMISCHEDULEDCAPACITY | LOR_SEMISCHEDULEDCAPACITY | LCR | LCR2 | FUM | SS_SOLAR_UIGF | SS_WIND_UIGF | SS_SOLAR_CAPACITY | SS_WIND_CAPACITY | SS_SOLAR_CLEARED | SS_WIND_CLEARED | WDR_AVAILABLE | WDR_PASAAVAILABLE | WDR_CAPACITY |
| D | STPASA | REGIONSOLUTION | 7 | 2026/09/01 01:00:00 | 2026/09/02 04:30:00 | NSW1 | 6814 | 6613 | 6412 | 168.66 | 6849 | 1219 | -2558.38 | 4013.24 | 4013.24 | 4013.24 | 0 | 12642.61 | 0 | 2026/09/01 01:08:48 | 14267 | LOR | 174.02 | 1430 | 730 | -2558.38 | 138 | 6751 | 1695.61 | 603.72 | 603.72 | 730 | 1430 | 614.1524 | 0 | 1695.61 | 0 | 603.72 | 0 | 603.72 | 0 | 0 | 0 | |||||
| D | STPASA | REGIONSOLUTION | 7 | 2026/09/01 01:00:00 | 2026/09/02 04:30:00 | QLD1 | 5752 | 5583 | 5415 | 136.7 | 7072 | 293 | -948.62 | 2730.13 | 2730.13 | 2730.13 | 0 | 11365.38 | 1 | 2026/09/01 01:08:48 | 13189 | LOR | 141.13 | 870 | 435 | -948.62 | 0 | 5583 | 937.38 | 803.22 | 803.22 | 435 | 870 | 412.9248 | 0 | 937.38 | 0 | 803.22 | 0 | 803.22 | 1 | 1 | 1 | |||||
| D | STPASA | REGIONSOLUTION | 7 | 2026/09/01 01:00:00 | 2026/09/02 05:30:00 | QLD1 | 6080 | 5901 | 5722 | 0 | 6980 | 343 | -929.47 | 2351.9 | 2351.9 | 2351.9 | 0 | 11211.65 | 1 | 2026/09/01 01:08:48 | 13036 | LOR | 0 | 870 | 533.2676 | -929.47 | 0 | 5901 | 793.65 | 739.32 | 739.32 | 435 | 870 | 533.2676 | 0 | 793.65 | 0 | 739.32 | 0 | 739.32 | 1 | 1 | 1 | |||||
| D | STPASA | REGIONSOLUTION | 7 | 2026/09/01 01:00:00 | 2026/09/02 06:00:00 | QLD1 | 6309 | 6123 | 5936 | 0 | 7024 | 546 | -913.65 | 2360.86 | 2360.86 | 2360.86 | 0 | 11194.52 | 1 | 2026/09/01 01:08:48 | 13019 | LOR | 0 | 870 | 533.8338 | -913.65 | 0 | 6123 | 776.52 | 707.31 | 707.31 | 435 | 870 | 533.8338 | 0 | 776.52 | 0 | 707.31 | 0 | 707.31 | 1 | 1 | 1 | |||||
| D | STPASA | REGIONSOLUTION | 7 | 2026/09/01 01:00:00 | 2026/09/02 06:30:00 | VIC1 | 5797 | 5559 | 5321 | 0 | 6018 | 1059 | -1950.6 | 3467.87 | 3467.87 | 3467.87 | 0 | 10057.73 | 0 | 2026/09/01 01:08:48 | 10789 | LOR | 0 | 1153 | 578 | -1950.6 | 110 | 5669 | 819.73 | 819.73 | 819.73 | 578 | 1153 | 519.283 | 0 | 819.73 | 0 | 819.73 | 0 | 819.73 | 0 | 0 | 0 | |||||
