RESIDUE_CONTRACTS
RESIDUE_CONTRACTS supports the Settlement Residue Auction, by holding the contract details for each period for which a residue contract will be offered.
RESIDUE_CONTRACTS data is public, so is available to all participants.
Source
RESIDUE_CONTRACTS updates are quarterly by AEMO.
Volume
Assuming quarterly contracts, RESIDUE_CONTRACTS contains a maximum of 50 records per year.
Column Schema
CONTRACTYEAR
SRA Contracted Year
SQL Type: NUMBER(4,0)
Polars Type: pl.UInt16
This column is mandatory, and a primary key.
Examples:
2026, 2029
QUARTER
SRA Contracted Quarter
SQL Type: NUMBER(1,0)
Polars Type: pl.Int8
This column is mandatory, and a primary key.
Examples:
1, 4
TRANCHE
Label identifying the arbitrary segmented share of the Interconnector flow
SQL Type: NUMBER(2,0)
Polars Type: pl.UInt8
This column is mandatory, and a primary key.
Examples:
1, 12
AUCTIONDATE
Close date of bidding, calculated as RAUCDATE business days before the contract start date
SQL Type: DATE
Polars Type: pl.Date()
This column is not mandatory.
Example: 2026/09/15 00:00:00
Note that AEMO represents dates as datetimes with a midnight time component.
AUCTIONID
Unique id for each auction date (new in March 2003 to support SRA Inter-Temporal Linking)
SQL Type: VARCHAR2(30)
Polars Type: str
This column is not mandatory.
Example: A202609
AUTHORISEDBY
Name of authorising officer or process
SQL Type: VARCHAR2(15)
Polars Type: str
This column is not mandatory.
Example: SYSTEM
AUTHORISEDDATE
Authorisation date for this record
Warning
Despite what the name suggests, this is a datetime, not a date.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2026/08/13 10:50:05
CALCMETHOD
Identifies methodology used
SQL Type: VARCHAR2(20)
Polars Type: str
This column is not mandatory.
CONTRACTID
Unique identifier for each SRA Contract as specified by AEMO
SQL Type: VARCHAR2(30)
Polars Type: pl.Categorical
This column is not mandatory.
Examples:
C2026Q4T12C2027Q1T11C2027Q2T10C2027Q3T09C2027Q4T08C2028Q1T07C2028Q2T06C2028Q3T05C2028Q4T04C2029Q1T03
DESCRIPTION
Description of Contract
SQL Type: VARCHAR2(80)
Polars Type: str
This column is not mandatory.
ENDDATE
SRA Quarter end date
SQL Type: DATE
Polars Type: pl.Date()
This column is not mandatory.
Example: 2026/12/31 00:00:00
Note that AEMO represents dates as datetimes with a midnight time component.
LASTCHANGED
Last date and time record changed
For more information, see the dedicated documentation page.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2026/09/01 10:00:00
NOTIFYBY
Name of notifying person
SQL Type: VARCHAR2(15)
Polars Type: str
This column is not mandatory.
Example: SYSTEM
NOTIFYDATE
Open date of bidding, calculated as RNOTIFYDATE business days before the auction date
SQL Type: DATE
Polars Type: pl.Date()
This column is not mandatory.
Example: 2026/09/01 00:00:00
Note that AEMO represents dates as datetimes with a midnight time component.
NOTIFYPOSTDATE
Date notification posted
Warning
Despite what the name suggests, this is a datetime, not a date.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2026/09/01 10:00:00
POSTDATE
Date of publishing the auction results
Warning
Despite what the name suggests, this is a datetime, not a date.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2026/01/20 00:05:00
POSTEDBY
Name of publishing officer or process
SQL Type: VARCHAR2(15)
Polars Type: str
This column is not mandatory.
STARTDATE
SRA Quarter start date
SQL Type: DATE
Polars Type: pl.Date()
This column is not mandatory.
Example: 2026/10/01 00:00:00
Note that AEMO represents dates as datetimes with a midnight time component.
New Data Timing
Updated quarterly
Code Examples
Polars
Casting is enums, categoricals etc is not essential, but may speed up parsing.
Swapping int for pl.UInt16, pl.Int32 would also speed up parsing. However some of the datatypes are inferred, so they may be wrong.
This code deduplicates for you. Deduplication is normally only required across multiple months.
This code assumes that all columns are present, which may not be true for older files.
import polars as pl
import polars.selectors as cs
# e.g. "2029/03/15 00:05:00"
dt_s_fmt = "%Y/%m/%d %H:%M:%S"
# Dates are represented as datetimes at midnight
d_fmt = "%Y/%m/%d 00:00:00"
csv_paths = ["SOMEFILE.CSV", "OTHERFILE.CSV"]
lf = (
pl.concat(
[
pl.scan_csv(
csv_path, # must be unzipped beforehand
skip_rows=1, # skip the header
infer_schema=False, # much faster
)
.filter(cs.by_index(0) == "D") # drop the footer
.select(~cs.by_index(range(4))) # drop metadata columns
for csv_path in csv_paths
],
how="diagonal_relaxed",
)
.with_columns(
pl.col(
"AUTHORISEDDATE", "LASTCHANGED", "NOTIFYPOSTDATE", "POSTDATE"
).str.strptime(pl.Datetime, dt_s_fmt),
pl.col("AUCTIONDATE", "ENDDATE", "NOTIFYDATE", "STARTDATE").str.strptime(
pl.Date, d_fmt
),
)
.cast(
{
"CONTRACTYEAR": int, # or pl.UInt16
"QUARTER": int, # or pl.Int8
"TRANCHE": int, # or pl.UInt8
"AUCTIONDATE": pl.Date(),
"AUCTIONID": str,
"AUTHORISEDBY": str,
"CALCMETHOD": str,
"CONTRACTID": pl.Categorical,
"DESCRIPTION": str,
"ENDDATE": pl.Date(),
"NOTIFYBY": str,
"NOTIFYDATE": pl.Date(),
"POSTEDBY": str,
"STARTDATE": pl.Date(),
}
)
# Deduplicate
# We want one row per ['CONTRACTYEAR', 'QUARTER', 'TRANCHE']
# Tie-breaker: greatest value of ['LASTCHANGED']
.sort(["LASTCHANGED"], descending=False)
.unique(subset=["CONTRACTYEAR", "QUARTER", "TRANCHE"], keep="last")
)
Nemosis
This table is not yet available in Nemosis.
Example File
From PUBLIC_ARCHIVE_RESIDUE_CONTRACTS_FILE01_202609010000.zip
| CONTRACTYEAR | QUARTER | TRANCHE | CONTRACTID | STARTDATE | ENDDATE | NOTIFYDATE | AUCTIONDATE | CALCMETHOD | AUTHORISEDDATE | AUTHORISEDBY | NOTIFYPOSTDATE | NOTIFYBY | POSTDATE | POSTEDBY | LASTCHANGED | DESCRIPTION | AUCTIONID |
| 2026 | 4 | 12 | C2026Q4T12 | 2026/10/01 00:00:00 | 2026/12/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| 2027 | 1 | 11 | C2027Q1T11 | 2027/01/01 00:00:00 | 2027/03/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| 2027 | 2 | 10 | C2027Q2T10 | 2027/04/01 00:00:00 | 2027/06/30 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| 2027 | 3 | 9 | C2027Q3T09 | 2027/07/01 00:00:00 | 2027/09/30 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| 2027 | 4 | 8 | C2027Q4T08 | 2027/10/01 00:00:00 | 2027/12/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| 2028 | 1 | 7 | C2028Q1T07 | 2028/01/01 00:00:00 | 2028/03/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| 2028 | 2 | 6 | C2028Q2T06 | 2028/04/01 00:00:00 | 2028/06/30 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| 2028 | 3 | 5 | C2028Q3T05 | 2028/07/01 00:00:00 | 2028/09/30 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| 2028 | 4 | 4 | C2028Q4T04 | 2028/10/01 00:00:00 | 2028/12/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| 2029 | 1 | 3 | C2029Q1T03 | 2029/01/01 00:00:00 | 2029/03/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| 2029 | 2 | 2 | C2029Q2T02 | 2029/04/01 00:00:00 | 2029/06/30 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| ... |
| C | SETP.WORLD | DVD_RESIDUE_CONTRACTS | AEMO | PUBLIC | 2026/10/09 | 16:28:06 | 001791527286618 | MONTHLY_ARCHIVE | 001791527286618 | ||||||||||||
| I | IRAUCTION | RESIDUE_CONTRACTS | 1 | CONTRACTYEAR | QUARTER | TRANCHE | CONTRACTID | STARTDATE | ENDDATE | NOTIFYDATE | AUCTIONDATE | CALCMETHOD | AUTHORISEDDATE | AUTHORISEDBY | NOTIFYPOSTDATE | NOTIFYBY | POSTDATE | POSTEDBY | LASTCHANGED | DESCRIPTION | AUCTIONID |
| D | IRAUCTION | RESIDUE_CONTRACTS | 1 | 2026 | 4 | 12 | C2026Q4T12 | 2026/10/01 00:00:00 | 2026/12/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| D | IRAUCTION | RESIDUE_CONTRACTS | 1 | 2027 | 1 | 11 | C2027Q1T11 | 2027/01/01 00:00:00 | 2027/03/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| D | IRAUCTION | RESIDUE_CONTRACTS | 1 | 2027 | 2 | 10 | C2027Q2T10 | 2027/04/01 00:00:00 | 2027/06/30 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| D | IRAUCTION | RESIDUE_CONTRACTS | 1 | 2027 | 3 | 9 | C2027Q3T09 | 2027/07/01 00:00:00 | 2027/09/30 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| D | IRAUCTION | RESIDUE_CONTRACTS | 1 | 2027 | 4 | 8 | C2027Q4T08 | 2027/10/01 00:00:00 | 2027/12/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| D | IRAUCTION | RESIDUE_CONTRACTS | 1 | 2028 | 1 | 7 | C2028Q1T07 | 2028/01/01 00:00:00 | 2028/03/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| D | IRAUCTION | RESIDUE_CONTRACTS | 1 | 2028 | 2 | 6 | C2028Q2T06 | 2028/04/01 00:00:00 | 2028/06/30 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| D | IRAUCTION | RESIDUE_CONTRACTS | 1 | 2028 | 3 | 5 | C2028Q3T05 | 2028/07/01 00:00:00 | 2028/09/30 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| D | IRAUCTION | RESIDUE_CONTRACTS | 1 | 2028 | 4 | 4 | C2028Q4T04 | 2028/10/01 00:00:00 | 2028/12/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| D | IRAUCTION | RESIDUE_CONTRACTS | 1 | 2029 | 1 | 3 | C2029Q1T03 | 2029/01/01 00:00:00 | 2029/03/31 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| D | IRAUCTION | RESIDUE_CONTRACTS | 1 | 2029 | 2 | 2 | C2029Q2T02 | 2029/04/01 00:00:00 | 2029/06/30 00:00:00 | 2026/09/01 00:00:00 | 2026/09/15 00:00:00 | 2026/08/13 10:50:05 | SYSTEM | 2026/09/01 10:00:00 | SYSTEM | 2026/09/01 10:00:00 | A202609 | ||||
| ... | |||||||||||||||||||||
| C | END OF REPORT | 15 |
CONTRACTYEAR,QUARTER,TRANCHE,CONTRACTID,STARTDATE,ENDDATE,NOTIFYDATE,AUCTIONDATE,CALCMETHOD,AUTHORISEDDATE,AUTHORISEDBY,NOTIFYPOSTDATE,NOTIFYBY,POSTDATE,POSTEDBY,LASTCHANGED,DESCRIPTION,AUCTIONID
2026,4,12,C2026Q4T12,"2026/10/01 00:00:00","2026/12/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
2027,1,11,C2027Q1T11,"2027/01/01 00:00:00","2027/03/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
2027,2,10,C2027Q2T10,"2027/04/01 00:00:00","2027/06/30 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
2027,3,9,C2027Q3T09,"2027/07/01 00:00:00","2027/09/30 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
2027,4,8,C2027Q4T08,"2027/10/01 00:00:00","2027/12/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
2028,1,7,C2028Q1T07,"2028/01/01 00:00:00","2028/03/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
2028,2,6,C2028Q2T06,"2028/04/01 00:00:00","2028/06/30 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
2028,3,5,C2028Q3T05,"2028/07/01 00:00:00","2028/09/30 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
2028,4,4,C2028Q4T04,"2028/10/01 00:00:00","2028/12/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
2029,1,3,C2029Q1T03,"2029/01/01 00:00:00","2029/03/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
2029,2,2,C2029Q2T02,"2029/04/01 00:00:00","2029/06/30 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
...
C,SETP.WORLD,DVD_RESIDUE_CONTRACTS,AEMO,PUBLIC,2026/10/09,16:28:06,001791527286618,MONTHLY_ARCHIVE,001791527286618
I,IRAUCTION,RESIDUE_CONTRACTS,1,CONTRACTYEAR,QUARTER,TRANCHE,CONTRACTID,STARTDATE,ENDDATE,NOTIFYDATE,AUCTIONDATE,CALCMETHOD,AUTHORISEDDATE,AUTHORISEDBY,NOTIFYPOSTDATE,NOTIFYBY,POSTDATE,POSTEDBY,LASTCHANGED,DESCRIPTION,AUCTIONID
D,IRAUCTION,RESIDUE_CONTRACTS,1,2026,4,12,C2026Q4T12,"2026/10/01 00:00:00","2026/12/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
D,IRAUCTION,RESIDUE_CONTRACTS,1,2027,1,11,C2027Q1T11,"2027/01/01 00:00:00","2027/03/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
D,IRAUCTION,RESIDUE_CONTRACTS,1,2027,2,10,C2027Q2T10,"2027/04/01 00:00:00","2027/06/30 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
D,IRAUCTION,RESIDUE_CONTRACTS,1,2027,3,9,C2027Q3T09,"2027/07/01 00:00:00","2027/09/30 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
D,IRAUCTION,RESIDUE_CONTRACTS,1,2027,4,8,C2027Q4T08,"2027/10/01 00:00:00","2027/12/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
D,IRAUCTION,RESIDUE_CONTRACTS,1,2028,1,7,C2028Q1T07,"2028/01/01 00:00:00","2028/03/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
D,IRAUCTION,RESIDUE_CONTRACTS,1,2028,2,6,C2028Q2T06,"2028/04/01 00:00:00","2028/06/30 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
D,IRAUCTION,RESIDUE_CONTRACTS,1,2028,3,5,C2028Q3T05,"2028/07/01 00:00:00","2028/09/30 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
D,IRAUCTION,RESIDUE_CONTRACTS,1,2028,4,4,C2028Q4T04,"2028/10/01 00:00:00","2028/12/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
D,IRAUCTION,RESIDUE_CONTRACTS,1,2029,1,3,C2029Q1T03,"2029/01/01 00:00:00","2029/03/31 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
D,IRAUCTION,RESIDUE_CONTRACTS,1,2029,2,2,C2029Q2T02,"2029/04/01 00:00:00","2029/06/30 00:00:00","2026/09/01 00:00:00","2026/09/15 00:00:00",,"2026/08/13 10:50:05",SYSTEM,"2026/09/01 10:00:00",SYSTEM,,,"2026/09/01 10:00:00",,A202609
...
C,"END OF REPORT",15
Availability
Visibility: Public
This table is in the public monthly MMSDM archive.
I have collated the list of all those files into one place, in this CSV metadata file. (Columns year, month, url, compressed_size in bytes).
The earliest available data is month 3 of 2015. The most recent available data is month 9 of 2026.
Warning
There are some months with no files.
Data Size
Each year of data is approximately 8 KB when zipped, 84 KB as unzipped CSV.
Deduplication and PDR Loader Configuration
The primary keys are:
The transaction type is "INSERT-UPDATE", which means that you will likely see duplicate data with different values.
You should deduplicate by sorting based on LASTCHANGED, within each group of primary keys.
| Report Name | Report Subtype | Version |
|---|---|---|
| IRAUCTION | RESIDUE_CONTRACTS | 1 |
This means that the CSV files start with metadata columns:
ROW_FILTER_TYPE is LASTCHANGED
Indexes
Links
This page as JSON (schema documented here, but may change)
Download a JSON Schema specification for this table.
Official AEMO schema documentation
Other Information
Package: IRAUCTION