NETWORK_OUTAGEDETAIL
Lists asset owners planned outages for transmission equipment. This also includes details for transmission equipment that will not have an outage, but associated secondary equipment has an outage and a related constraint set may be invoked. This scenario is indicated by the
ISSECONDARYfield in the table
Column Schema
ELEMENTID
Equipment element id
SQL Type: NUMBER(15,0)
Polars Type: pl.Int64
This column is mandatory, and a primary key.
Examples:
16, 9483
EQUIPMENTID
A unique identifier for this equipment at this substation, and based on its type
SQL Type: VARCHAR(30)
Polars Type: str
This column is mandatory, and a primary key.
Examples:
010602A7136110KV_751110KV_787110KV_F826132KV_7109132KV_7110/1132KV_7119132KV_7121
EQUIPMENTTYPE
The type of equipment. Valid values are: LINE = Line TRANS = Transformer CB = Circuit breaker ISOL = Isolator CAP = Capacitor REAC = Reactor UNIT = Unit
SQL Type: VARCHAR(10)
Polars Type: pl.Categorical
This column is mandatory, and a primary key.
Examples:
BUSCAPCBLINEN/AREACTSVCTRANS
OUTAGEID
ID uniquely identifying the outage
SQL Type: NUMBER(15,0)
Polars Type: pl.Int64
This column is mandatory, and a primary key.
Examples:
1002, 25310
STARTTIME
The planned starting date and time of the outage
SQL Type: DATE
Polars Type: pl.Datetime()
This column is mandatory, and a primary key.
Example: 2002/10/31 10:00:00
SUBSTATIONID
The substation this equipment is located at
SQL Type: VARCHAR(30)
Polars Type: str
This column is mandatory, and a primary key.
Examples:
947TEEANG_CKAPDARMIDALEAVONBALRANLDBATSBAYSWATRBETSBLTS
ACTUAL_ENDTIME
The actual ending date/time of the outage
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2003/04/28 09:00:00
ACTUAL_STARTTIME
The actual starting date/time of the outage
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2002/10/31 14:19:00
COMPANYREFCODE
The asset owners reference code for this outage
SQL Type: VARCHAR2(20)
Polars Type: str
This column is not mandatory.
Examples:
0683 TX20032133M3mAS365957AS369320AS371098AS372339CC
ENDTIME
The planned ending date and time of the outage
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2003/04/28 17:00:00
ISSECONDARY
1 = The outage is for a secondary piece of equipment that has an associated constraint set. The transmission equipment is still in service. 0 = The outage is for the transmission equipment
SQL Type: NUMBER(1,0)
Polars Type: pl.Boolean
This column is not mandatory.
Examples:
0, 1
LASTCHANGED
The time that this record was last changed
For more information, see the dedicated documentation page.
SQL Type: TIMESTAMP(3)
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2003/04/29 14:46:34.000
Unlike most datetime columns, this one includes a millisecond component.
e.g. 2029/03/15 00:00:00.123.
OUTAGESTATUSCODE
A code representing the status of the outage. The OUTAGESTATUSCODE table will store a detailed description of each code.
SQL Type: VARCHAR(10)
Polars Type: str
This column is not mandatory.
Examples:
COMPLETEUTPWDRAWN
REASON
The reason provided by the asset owner for this outage
SQL Type: VARCHAR2(100)
Polars Type: str
This column is not mandatory.
Examples:
HV equipt maintenanceSecondary equipt maintenance
RECALLTIMEDAY
The recall time in minutes during the day
SQL Type: NUMBER(10,0)
Polars Type: pl.Int64
This column is not mandatory.
Examples:
0, -1, 5, 34560
RECALLTIMENIGHT
The recall time in minutes during the night
SQL Type: NUMBER(10,0)
Polars Type: pl.Int64
This column is not mandatory.
Examples:
0, -1, 5, 34560
RESUBMITOUTAGEID
The new outage id created from a resubmit.
SQL Type: NUMBER(15,0)
Polars Type: pl.Int64
This column is not mandatory.
Examples:
1556, 25310
RESUBMITREASON
Changes to an outage key details may require the outage to be resubmitted. A new outage id will then be allocated and the outage will be reassessed. This field will detail the reason for the change.
SQL Type: VARCHAR(50)
Polars Type: str
This column is not mandatory.
Examples:
Information UpdateNEMMCO RequestResource ProblemsWeather
SUBMITTEDDATE
The date and time this outage was first submitted
Warning
Despite what the name suggests, this is a datetime, not a date.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2003/04/29 12:04:46
Code Examples
Polars
Casting is enums, categoricals etc is not essential, but may speed up parsing.
Swapping int for pl.UInt16, pl.Int32 would also speed up parsing. However some of the datatypes are inferred, so they may be wrong.
This code deduplicates for you. Deduplication is normally only required across multiple months.
This code assumes that all columns are present, which may not be true for older files.
import polars as pl
import polars.selectors as cs
# e.g. "2029/03/15 00:05:00"
dt_s_fmt = "%Y/%m/%d %H:%M:%S"
# for "TIMESTAMP" columns
# Note that Polars uses slightly different format strings for fractional seconds to `dt.strptime`
# e.g. "2029/03/15 00:00:00.123".
dt_ms_fmt = "%Y/%m/%d %H:%M:%S%.3f"
csv_paths = ["SOMEFILE.CSV", "OTHERFILE.CSV"]
lf = (
pl.concat(
[
pl.scan_csv(
csv_path, # must be unzipped beforehand
skip_rows=1, # skip the header
infer_schema=False, # much faster
)
.filter(cs.by_index(0) == "D") # drop the footer
.select(~cs.by_index(range(4))) # drop metadata columns
for csv_path in csv_paths
],
how="diagonal_relaxed",
)
.with_columns(
pl.col(
"STARTTIME",
"ACTUAL_ENDTIME",
"ACTUAL_STARTTIME",
"ENDTIME",
"SUBMITTEDDATE",
).str.strptime(pl.Datetime, dt_s_fmt),
pl.col("LASTCHANGED").str.strptime(pl.Datetime, dt_ms_fmt),
)
# Polars can't cast string straight to bool. Need to go via something else.
.cast({"ISSECONDARY": pl.UInt8})
.cast(
{
"ELEMENTID": int, # or pl.Int64
"EQUIPMENTID": str,
"EQUIPMENTTYPE": pl.Categorical,
"OUTAGEID": int, # or pl.Int64
"SUBSTATIONID": str,
"COMPANYREFCODE": str,
"ISSECONDARY": pl.Boolean,
"OUTAGESTATUSCODE": str,
"REASON": str,
"RECALLTIMEDAY": int, # or pl.Int64
"RECALLTIMENIGHT": int, # or pl.Int64
"RESUBMITOUTAGEID": int, # or pl.Int64
"RESUBMITREASON": str,
}
)
# Deduplicate
# We want one row per ['ELEMENTID', 'EQUIPMENTID', 'EQUIPMENTTYPE', 'OUTAGEID', 'STARTTIME', 'SUBSTATIONID']
# Tie-breaker: greatest value of ['LASTCHANGED']
.sort(["LASTCHANGED"], descending=False)
.unique(
subset=[
"ELEMENTID",
"EQUIPMENTID",
"EQUIPMENTTYPE",
"OUTAGEID",
"STARTTIME",
"SUBSTATIONID",
],
keep="last",
)
)
Nemosis
This table is not yet available in Nemosis.
Example File
From PUBLIC_ARCHIVE_NETWORK_OUTAGEDETAIL_FILE01_202609010000.zip
| OUTAGEID | SUBSTATIONID | EQUIPMENTTYPE | EQUIPMENTID | STARTTIME | ENDTIME | SUBMITTEDDATE | OUTAGESTATUSCODE | RESUBMITREASON | RESUBMITOUTAGEID | RECALLTIMEDAY | RECALLTIMENIGHT | LASTCHANGED | REASON | ISSECONDARY | ACTUAL_STARTTIME | ACTUAL_ENDTIME | COMPANYREFCODE | ELEMENTID |
| 1230 | SYD_STH | TRANS | 5H | 2003/03/15 07:00:00 | 2003/06/13 17:00:00 | 2003/04/29 12:13:51 | WDRAWN | Information Update | 10060 | -1 | -1 | 2003/06/13 19:15:42.000 | HV equipt maintenance | 0 | 2003/03/15 05:38:00 | 23791 | 3666 | |
| 10060 | SYD_STH | TRANS | 5H | 2003/03/15 07:00:00 | 2003/07/04 17:00:00 | 2003/06/13 19:15:41 | COMPLETE | -1 | -1 | 2003/06/15 18:25:47.000 | HV equipt maintenance | 0 | 2003/03/15 05:38:00 | 2003/07/04 16:50:00 | 23791 | 3666 | ||
| 1231 | SYD_WEST | CAP | C2 | 2003/03/24 06:00:00 | 2003/04/30 17:00:00 | 2003/04/29 12:13:51 | WDRAWN | Information Update | 2055 | 240 | 240 | 2003/04/30 19:40:23.000 | HV equipt maintenance | 0 | 2003/03/24 05:57:00 | 23908 | 3563 | |
| 2055 | SYD_WEST | CAP | C2 | 2003/03/24 06:00:00 | 2003/05/04 17:00:00 | 2003/04/30 19:30:12 | WDRAWN | Information Update | 2674 | 240 | 240 | 2003/05/04 19:09:53.000 | HV equipt maintenance | 0 | 2003/03/24 05:57:00 | 23908 | 3563 | |
| 2674 | SYD_WEST | CAP | C2 | 2003/03/24 06:00:00 | 2003/05/06 17:00:00 | 2003/05/04 18:54:41 | COMPLETE | 240 | 240 | 2003/05/06 20:27:50.000 | HV equipt maintenance | 0 | 2003/03/24 05:57:00 | 2003/05/06 17:05:00 | 23908 | 3563 | ||
| 1233 | SYD_WEST | TRANS | 4H | 2003/04/22 07:00:00 | 2003/05/19 17:00:00 | 2003/04/29 12:13:51 | WDRAWN | Information Update | 5421 | -1 | -1 | 2003/05/19 17:40:34.000 | HV equipt maintenance | 0 | 2003/04/22 06:21:00 | 24085 | 3671 | |
| 5421 | SYD_WEST | TRANS | 4H | 2003/04/22 07:00:00 | 2003/05/23 17:00:00 | 2003/05/19 17:40:33 | COMPLETE | -1 | -1 | 2003/05/23 20:11:35.000 | HV equipt maintenance | 0 | 2003/04/22 06:21:00 | 2003/05/23 20:06:00 | 24085 | 3671 | ||
| 1234 | N/A | REACT | N/A | 2003/04/28 07:00:00 | 2003/05/09 15:00:00 | 2003/04/29 12:13:52 | WDRAWN | Information Update | 3154 | 1440 | 1440 | 2003/05/07 23:21:08.000 | HV equipt maintenance | 0 | 2003/04/28 07:10:00 | 24131 | 3727 | |
| 3154 | N/A | REACT | N/A | 2003/04/28 07:00:00 | 2003/05/06 20:00:00 | 2003/05/07 23:18:42 | COMPLETE | 1440 | 1440 | 2003/05/07 23:45:44.000 | HV equipt maintenance | 0 | 2003/04/28 07:10:00 | 24131 | 3727 | |||
| 1235 | SYD_EAST | TRANS | 3H | 2003/04/28 07:00:00 | 2003/05/02 16:00:00 | 2003/04/29 12:13:52 | COMPLETE | 120 | 120 | 2003/05/02 18:09:05.000 | HV equipt maintenance | 0 | 2003/04/28 08:01:00 | 2003/05/02 17:21:00 | 24127 | 3659 | ||
| 1236 | BAYSWATR | CB | 5242 | 2003/04/28 07:30:00 | 2003/05/01 15:30:00 | 2003/04/29 12:13:52 | WDRAWN | Information Update | 2363 | 480 | 480 | 2003/05/01 18:56:59.000 | HV equipt maintenance | 0 | 2003/04/28 06:55:00 | 894 | 8508 | |
| ... |
| C | SETP.WORLD | DVD_NETWORK_OUTAGEDETAIL | AEMO | PUBLIC | 2026/10/09 | 15:56:09 | 001791525369030 | MONTHLY_ARCHIVE | 001791525369030 | |||||||||||||
| I | NETWORK | OUTAGEDETAIL | 4 | OUTAGEID | SUBSTATIONID | EQUIPMENTTYPE | EQUIPMENTID | STARTTIME | ENDTIME | SUBMITTEDDATE | OUTAGESTATUSCODE | RESUBMITREASON | RESUBMITOUTAGEID | RECALLTIMEDAY | RECALLTIMENIGHT | LASTCHANGED | REASON | ISSECONDARY | ACTUAL_STARTTIME | ACTUAL_ENDTIME | COMPANYREFCODE | ELEMENTID |
| D | NETWORK | OUTAGEDETAIL | 4 | 1230 | SYD_STH | TRANS | 5H | 2003/03/15 07:00:00 | 2003/06/13 17:00:00 | 2003/04/29 12:13:51 | WDRAWN | Information Update | 10060 | -1 | -1 | 2003/06/13 19:15:42.000 | HV equipt maintenance | 0 | 2003/03/15 05:38:00 | 23791 | 3666 | |
| D | NETWORK | OUTAGEDETAIL | 4 | 10060 | SYD_STH | TRANS | 5H | 2003/03/15 07:00:00 | 2003/07/04 17:00:00 | 2003/06/13 19:15:41 | COMPLETE | -1 | -1 | 2003/06/15 18:25:47.000 | HV equipt maintenance | 0 | 2003/03/15 05:38:00 | 2003/07/04 16:50:00 | 23791 | 3666 | ||
| D | NETWORK | OUTAGEDETAIL | 4 | 1231 | SYD_WEST | CAP | C2 | 2003/03/24 06:00:00 | 2003/04/30 17:00:00 | 2003/04/29 12:13:51 | WDRAWN | Information Update | 2055 | 240 | 240 | 2003/04/30 19:40:23.000 | HV equipt maintenance | 0 | 2003/03/24 05:57:00 | 23908 | 3563 | |
| D | NETWORK | OUTAGEDETAIL | 4 | 2055 | SYD_WEST | CAP | C2 | 2003/03/24 06:00:00 | 2003/05/04 17:00:00 | 2003/04/30 19:30:12 | WDRAWN | Information Update | 2674 | 240 | 240 | 2003/05/04 19:09:53.000 | HV equipt maintenance | 0 | 2003/03/24 05:57:00 | 23908 | 3563 | |
| D | NETWORK | OUTAGEDETAIL | 4 | 2674 | SYD_WEST | CAP | C2 | 2003/03/24 06:00:00 | 2003/05/06 17:00:00 | 2003/05/04 18:54:41 | COMPLETE | 240 | 240 | 2003/05/06 20:27:50.000 | HV equipt maintenance | 0 | 2003/03/24 05:57:00 | 2003/05/06 17:05:00 | 23908 | 3563 | ||
| D | NETWORK | OUTAGEDETAIL | 4 | 1233 | SYD_WEST | TRANS | 4H | 2003/04/22 07:00:00 | 2003/05/19 17:00:00 | 2003/04/29 12:13:51 | WDRAWN | Information Update | 5421 | -1 | -1 | 2003/05/19 17:40:34.000 | HV equipt maintenance | 0 | 2003/04/22 06:21:00 | 24085 | 3671 | |
| D | NETWORK | OUTAGEDETAIL | 4 | 5421 | SYD_WEST | TRANS | 4H | 2003/04/22 07:00:00 | 2003/05/23 17:00:00 | 2003/05/19 17:40:33 | COMPLETE | -1 | -1 | 2003/05/23 20:11:35.000 | HV equipt maintenance | 0 | 2003/04/22 06:21:00 | 2003/05/23 20:06:00 | 24085 | 3671 | ||
| D | NETWORK | OUTAGEDETAIL | 4 | 1234 | N/A | REACT | N/A | 2003/04/28 07:00:00 | 2003/05/09 15:00:00 | 2003/04/29 12:13:52 | WDRAWN | Information Update | 3154 | 1440 | 1440 | 2003/05/07 23:21:08.000 | HV equipt maintenance | 0 | 2003/04/28 07:10:00 | 24131 | 3727 | |
| D | NETWORK | OUTAGEDETAIL | 4 | 3154 | N/A | REACT | N/A | 2003/04/28 07:00:00 | 2003/05/06 20:00:00 | 2003/05/07 23:18:42 | COMPLETE | 1440 | 1440 | 2003/05/07 23:45:44.000 | HV equipt maintenance | 0 | 2003/04/28 07:10:00 | 24131 | 3727 | |||
| D | NETWORK | OUTAGEDETAIL | 4 | 1235 | SYD_EAST | TRANS | 3H | 2003/04/28 07:00:00 | 2003/05/02 16:00:00 | 2003/04/29 12:13:52 | COMPLETE | 120 | 120 | 2003/05/02 18:09:05.000 | HV equipt maintenance | 0 | 2003/04/28 08:01:00 | 2003/05/02 17:21:00 | 24127 | 3659 | ||
| D | NETWORK | OUTAGEDETAIL | 4 | 1236 | BAYSWATR | CB | 5242 | 2003/04/28 07:30:00 | 2003/05/01 15:30:00 | 2003/04/29 12:13:52 | WDRAWN | Information Update | 2363 | 480 | 480 | 2003/05/01 18:56:59.000 | HV equipt maintenance | 0 | 2003/04/28 06:55:00 | 894 | 8508 | |
| ... | ||||||||||||||||||||||
| C | END OF REPORT | 1003 |
OUTAGEID,SUBSTATIONID,EQUIPMENTTYPE,EQUIPMENTID,STARTTIME,ENDTIME,SUBMITTEDDATE,OUTAGESTATUSCODE,RESUBMITREASON,RESUBMITOUTAGEID,RECALLTIMEDAY,RECALLTIMENIGHT,LASTCHANGED,REASON,ISSECONDARY,ACTUAL_STARTTIME,ACTUAL_ENDTIME,COMPANYREFCODE,ELEMENTID
1230,SYD_STH,TRANS,5H,"2003/03/15 07:00:00","2003/06/13 17:00:00","2003/04/29 12:13:51",WDRAWN,"Information Update",10060,-1,-1,"2003/06/13 19:15:42.000","HV equipt maintenance",0,"2003/03/15 05:38:00",,23791,3666
10060,SYD_STH,TRANS,5H,"2003/03/15 07:00:00","2003/07/04 17:00:00","2003/06/13 19:15:41",COMPLETE,,,-1,-1,"2003/06/15 18:25:47.000","HV equipt maintenance",0,"2003/03/15 05:38:00","2003/07/04 16:50:00",23791,3666
1231,SYD_WEST,CAP,C2,"2003/03/24 06:00:00","2003/04/30 17:00:00","2003/04/29 12:13:51",WDRAWN,"Information Update",2055,240,240,"2003/04/30 19:40:23.000","HV equipt maintenance",0,"2003/03/24 05:57:00",,23908,3563
2055,SYD_WEST,CAP,C2,"2003/03/24 06:00:00","2003/05/04 17:00:00","2003/04/30 19:30:12",WDRAWN,"Information Update",2674,240,240,"2003/05/04 19:09:53.000","HV equipt maintenance",0,"2003/03/24 05:57:00",,23908,3563
2674,SYD_WEST,CAP,C2,"2003/03/24 06:00:00","2003/05/06 17:00:00","2003/05/04 18:54:41",COMPLETE,,,240,240,"2003/05/06 20:27:50.000","HV equipt maintenance",0,"2003/03/24 05:57:00","2003/05/06 17:05:00",23908,3563
1233,SYD_WEST,TRANS,4H,"2003/04/22 07:00:00","2003/05/19 17:00:00","2003/04/29 12:13:51",WDRAWN,"Information Update",5421,-1,-1,"2003/05/19 17:40:34.000","HV equipt maintenance",0,"2003/04/22 06:21:00",,24085,3671
5421,SYD_WEST,TRANS,4H,"2003/04/22 07:00:00","2003/05/23 17:00:00","2003/05/19 17:40:33",COMPLETE,,,-1,-1,"2003/05/23 20:11:35.000","HV equipt maintenance",0,"2003/04/22 06:21:00","2003/05/23 20:06:00",24085,3671
1234,N/A,REACT,N/A,"2003/04/28 07:00:00","2003/05/09 15:00:00","2003/04/29 12:13:52",WDRAWN,"Information Update",3154,1440,1440,"2003/05/07 23:21:08.000","HV equipt maintenance",0,"2003/04/28 07:10:00",,24131,3727
3154,N/A,REACT,N/A,"2003/04/28 07:00:00","2003/05/06 20:00:00","2003/05/07 23:18:42",COMPLETE,,,1440,1440,"2003/05/07 23:45:44.000","HV equipt maintenance",0,"2003/04/28 07:10:00",,24131,3727
1235,SYD_EAST,TRANS,3H,"2003/04/28 07:00:00","2003/05/02 16:00:00","2003/04/29 12:13:52",COMPLETE,,,120,120,"2003/05/02 18:09:05.000","HV equipt maintenance",0,"2003/04/28 08:01:00","2003/05/02 17:21:00",24127,3659
1236,BAYSWATR,CB,5242,"2003/04/28 07:30:00","2003/05/01 15:30:00","2003/04/29 12:13:52",WDRAWN,"Information Update",2363,480,480,"2003/05/01 18:56:59.000","HV equipt maintenance",0,"2003/04/28 06:55:00",,894,8508
...
C,SETP.WORLD,DVD_NETWORK_OUTAGEDETAIL,AEMO,PUBLIC,2026/10/09,15:56:09,001791525369030,MONTHLY_ARCHIVE,001791525369030
I,NETWORK,OUTAGEDETAIL,4,OUTAGEID,SUBSTATIONID,EQUIPMENTTYPE,EQUIPMENTID,STARTTIME,ENDTIME,SUBMITTEDDATE,OUTAGESTATUSCODE,RESUBMITREASON,RESUBMITOUTAGEID,RECALLTIMEDAY,RECALLTIMENIGHT,LASTCHANGED,REASON,ISSECONDARY,ACTUAL_STARTTIME,ACTUAL_ENDTIME,COMPANYREFCODE,ELEMENTID
D,NETWORK,OUTAGEDETAIL,4,1230,SYD_STH,TRANS,5H,"2003/03/15 07:00:00","2003/06/13 17:00:00","2003/04/29 12:13:51",WDRAWN,"Information Update",10060,-1,-1,"2003/06/13 19:15:42.000","HV equipt maintenance",0,"2003/03/15 05:38:00",,23791,3666
D,NETWORK,OUTAGEDETAIL,4,10060,SYD_STH,TRANS,5H,"2003/03/15 07:00:00","2003/07/04 17:00:00","2003/06/13 19:15:41",COMPLETE,,,-1,-1,"2003/06/15 18:25:47.000","HV equipt maintenance",0,"2003/03/15 05:38:00","2003/07/04 16:50:00",23791,3666
D,NETWORK,OUTAGEDETAIL,4,1231,SYD_WEST,CAP,C2,"2003/03/24 06:00:00","2003/04/30 17:00:00","2003/04/29 12:13:51",WDRAWN,"Information Update",2055,240,240,"2003/04/30 19:40:23.000","HV equipt maintenance",0,"2003/03/24 05:57:00",,23908,3563
D,NETWORK,OUTAGEDETAIL,4,2055,SYD_WEST,CAP,C2,"2003/03/24 06:00:00","2003/05/04 17:00:00","2003/04/30 19:30:12",WDRAWN,"Information Update",2674,240,240,"2003/05/04 19:09:53.000","HV equipt maintenance",0,"2003/03/24 05:57:00",,23908,3563
D,NETWORK,OUTAGEDETAIL,4,2674,SYD_WEST,CAP,C2,"2003/03/24 06:00:00","2003/05/06 17:00:00","2003/05/04 18:54:41",COMPLETE,,,240,240,"2003/05/06 20:27:50.000","HV equipt maintenance",0,"2003/03/24 05:57:00","2003/05/06 17:05:00",23908,3563
D,NETWORK,OUTAGEDETAIL,4,1233,SYD_WEST,TRANS,4H,"2003/04/22 07:00:00","2003/05/19 17:00:00","2003/04/29 12:13:51",WDRAWN,"Information Update",5421,-1,-1,"2003/05/19 17:40:34.000","HV equipt maintenance",0,"2003/04/22 06:21:00",,24085,3671
D,NETWORK,OUTAGEDETAIL,4,5421,SYD_WEST,TRANS,4H,"2003/04/22 07:00:00","2003/05/23 17:00:00","2003/05/19 17:40:33",COMPLETE,,,-1,-1,"2003/05/23 20:11:35.000","HV equipt maintenance",0,"2003/04/22 06:21:00","2003/05/23 20:06:00",24085,3671
D,NETWORK,OUTAGEDETAIL,4,1234,N/A,REACT,N/A,"2003/04/28 07:00:00","2003/05/09 15:00:00","2003/04/29 12:13:52",WDRAWN,"Information Update",3154,1440,1440,"2003/05/07 23:21:08.000","HV equipt maintenance",0,"2003/04/28 07:10:00",,24131,3727
D,NETWORK,OUTAGEDETAIL,4,3154,N/A,REACT,N/A,"2003/04/28 07:00:00","2003/05/06 20:00:00","2003/05/07 23:18:42",COMPLETE,,,1440,1440,"2003/05/07 23:45:44.000","HV equipt maintenance",0,"2003/04/28 07:10:00",,24131,3727
D,NETWORK,OUTAGEDETAIL,4,1235,SYD_EAST,TRANS,3H,"2003/04/28 07:00:00","2003/05/02 16:00:00","2003/04/29 12:13:52",COMPLETE,,,120,120,"2003/05/02 18:09:05.000","HV equipt maintenance",0,"2003/04/28 08:01:00","2003/05/02 17:21:00",24127,3659
D,NETWORK,OUTAGEDETAIL,4,1236,BAYSWATR,CB,5242,"2003/04/28 07:30:00","2003/05/01 15:30:00","2003/04/29 12:13:52",WDRAWN,"Information Update",2363,480,480,"2003/05/01 18:56:59.000","HV equipt maintenance",0,"2003/04/28 06:55:00",,894,8508
...
C,"END OF REPORT",1003
Availability
Visibility: Public
This table is in the public monthly MMSDM archive.
I have collated the list of all those files into one place, in this CSV metadata file. (Columns year, month, url, compressed_size in bytes).
The earliest available data is month 8 of 2024. The most recent available data is month 9 of 2026.
Every month in between has a file. (No gaps.)
Data Size
Each year of data is approximately 285 MB when zipped, 3 GB as unzipped CSV.
Deduplication and PDR Loader Configuration
The primary keys are:
The transaction type is "INSERT-UPDATE", which means that you will likely see duplicate data with different values.
You should deduplicate by sorting based on LASTCHANGED, within each group of primary keys.
| Report Name | Report Subtype | Version |
|---|---|---|
| NETWORK | OUTAGEDETAIL | 3 |
| NETWORK | OUTAGEDETAIL | 4 |
This means that the CSV files start with metadata columns:
or
ROW_FILTER_TYPE is LASTCHANGED
Indexes
Links
This page as JSON (schema documented here, but may change)
Download a JSON Schema specification for this table.
Official AEMO schema documentation
Other Information
Package: NETWORK