MTPASA_REGIONAVAILABILITY
Stores the Region-aggregate offered PASA Availability of scheduled generators for each day over the Medium Term PASA period. The data in this table is an aggregate of input data to the MT PASA process it is not part of the MTPASA solution. The aggregate availability does not reflect any energy limitations in the MT PASA offers.
MTPASA_REGIONAVAILABILITY is public data.
Column Schema
DAY
Date on which the aggregation applies.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is mandatory, and a primary key.
Example: 2026/09/06 00:00:00
PUBLISH_DATETIME
Date Time the report was published.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is mandatory, and a primary key.
Example: 2026/09/01 09:00:00
REGIONID
NEM Region.
For more information, see the dedicated documentation page.
The SQL type is VARCHAR2(20).
This is actually a factor/enum, with values:
-
QLD1 -
VIC1 -
TAS1 -
NSW1 -
SA1 -
SNOWY1
This column is mandatory, and a primary key.
CARRYOVERCAPACITY
Split of the CARRYOVER component of aggregate capacity vs the currently reported capacity.
SQL Type: NUMBER(12,0)
Polars Type: pl.Int64
This column is not mandatory.
Examples:
0, 19, 100
DEMAND10
10% probability demand (ex non-scheduled demand)
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
1158.38, 1778, 14882.63, 11441
DEMAND10MAX
Maximum of the Operational Load as Generated (OPGEN) peaks that occur in all ref years for the P10 traces (MW).
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
1196.38, 1205, 14061.73, 11790
DEMAND10MIN
Minimum of the Operational Load as Generated (OPGEN) peaks that occur in all ref years for the P10 traces (MW).
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
945.79, 1008, 8641.94, 8214
DEMAND50
50% probability demand (ex non-scheduled demand)
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
1127.61, 1973, 14037.54, 10856
DEMAND50MAX
Maximum of the Operational Load as Generated (OPGEN) peaks that occur in all ref years for the P50 traces (MW).
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
1196.31, 1289, 13196.9, 9486
DEMAND50MIN
Minimum of the Operational Load as Generated (OPGEN) peaks that occur in all ref years for the P50 traces (MW).
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
945.46, 1023, 8654.28, 8292
ENERGYCONSTRAINEDCAPACITY
Region energy constrained MW capacity
SQL Type: NUMBER(12,0)
Polars Type: pl.Int64
This column is not mandatory.
Examples:
0, 1601, 10600
ENERGYREQDEMAND10
Total weekly operational as generated consumption (POE 10)
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
170.43, 0, 190, 1325.71
ENERGYREQDEMAND50
Total weekly operational as generated consumption (POE 50)
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
169.34, 0, 1322.66
ENERGYUNCONSTRAINEDCAPACITY
Region energy unconstrained MW capacity
SQL Type: NUMBER(12,0)
Polars Type: pl.Int64
This column is not mandatory.
Examples:
828, 10297
LASTCHANGED
Last date and time record changed
For more information, see the dedicated documentation page.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2026/09/01 10:04:59
LATEST_OFFER_DATETIME
Date Time of the latest offer used in the aggregation for this region and date.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2026/09/01 07:41:18
NONSCHEDULEDGENERATION
Allowance made for non-scheduled generation in the demand forecast (MW)
SQL Type: NUMBER(12,2)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
93, 562
PASAAVAILABILITY_SCHEDULED
Aggregate of the offered PASA Availability for all Scheduled generators in this region.
SQL Type: NUMBER(12,0)
Polars Type: pl.Int64
This column is not mandatory.
Examples:
1705, 16305
New Data Timing
After each MT PASA run (every 3 hours during market business hours)
Code Examples
Polars
Casting is enums, categoricals etc is not essential, but may speed up parsing.
Swapping int for pl.UInt16, pl.Int32 would also speed up parsing. However some of the datatypes are inferred, so they may be wrong.
This code deduplicates for you. Deduplication is normally only required across multiple months.
This code assumes that all columns are present, which may not be true for older files.
import polars as pl
import polars.selectors as cs
# e.g. "2029/03/15 00:05:00"
dt_s_fmt = "%Y/%m/%d %H:%M:%S"
csv_paths = ["SOMEFILE.CSV", "OTHERFILE.CSV"]
lf = (
pl.concat(
[
pl.scan_csv(
csv_path, # must be unzipped beforehand
skip_rows=1, # skip the header
infer_schema=False, # much faster
)
.filter(cs.by_index(0) == "D") # drop the footer
.select(~cs.by_index(range(4))) # drop metadata columns
for csv_path in csv_paths
],
how="diagonal_relaxed",
)
.with_columns(
pl.col(
"DAY", "PUBLISH_DATETIME", "LASTCHANGED", "LATEST_OFFER_DATETIME"
).str.strptime(pl.Datetime, dt_s_fmt),
)
.cast(
{
"REGIONID": pl.Enum(["QLD1", "VIC1", "TAS1", "NSW1", "SA1", "SNOWY1"]),
"CARRYOVERCAPACITY": int, # or pl.Int64
"DEMAND10": pl.Float64,
"DEMAND10MAX": pl.Float64,
"DEMAND10MIN": pl.Float64,
"DEMAND50": pl.Float64,
"DEMAND50MAX": pl.Float64,
"DEMAND50MIN": pl.Float64,
"ENERGYCONSTRAINEDCAPACITY": int, # or pl.Int64
"ENERGYREQDEMAND10": pl.Float64,
"ENERGYREQDEMAND50": pl.Float64,
"ENERGYUNCONSTRAINEDCAPACITY": int, # or pl.Int64
"NONSCHEDULEDGENERATION": pl.Float64,
"PASAAVAILABILITY_SCHEDULED": int, # or pl.Int64
}
)
# Deduplicate
# We want one row per ['DAY', 'PUBLISH_DATETIME', 'REGIONID']
# Tie-breaker: greatest value of LASTCHANGED
.sort(LASTCHANGED, descending=False)
.unique(subset=["DAY", "PUBLISH_DATETIME", "REGIONID"], keep="last")
)
Nemosis
This table is not yet available in Nemosis.
Example File
From PUBLIC_ARCHIVE_MTPASA_REGIONAVAILABILITY_FILE01_202609010000.zip
| PUBLISH_DATETIME | DAY | REGIONID | PASAAVAILABILITY_SCHEDULED | LATEST_OFFER_DATETIME | ENERGYUNCONSTRAINEDCAPACITY | ENERGYCONSTRAINEDCAPACITY | NONSCHEDULEDGENERATION | DEMAND10 | DEMAND50 | ENERGYREQDEMAND10 | ENERGYREQDEMAND50 | LASTCHANGED | DEMAND10MIN | DEMAND10MAX | DEMAND50MIN | DEMAND50MAX | CARRYOVERCAPACITY |
| 2026/09/01 09:00:00 | 2026/09/06 00:00:00 | NSW1 | 13706 | 2026/09/01 08:50:34 | 4720 | 8986 | 330 | 10379.56 | 9940.27 | 1253.44 | 1255.04 | 2026/09/01 10:04:59 | 8581.05 | 10719.24 | 8594.96 | 10729.31 | 19 |
| 2026/09/01 09:00:00 | 2026/09/06 00:00:00 | QLD1 | 12951 | 2026/09/01 07:41:18 | 8410 | 4541 | 310 | 8520.34 | 8147.57 | 932.31 | 931.46 | 2026/09/01 10:04:59 | 6444.14 | 7441.6 | 6452.47 | 7455.5 | 0 |
| 2026/09/01 09:00:00 | 2026/09/06 00:00:00 | SA1 | 3057 | 2026/09/01 08:50:34 | 917 | 2140 | 142 | 1852.87 | 1761.31 | 210.25 | 211.16 | 2026/09/01 10:04:59 | 1295.85 | 2022.32 | 1299.31 | 2029.53 | 0 |
| 2026/09/01 09:00:00 | 2026/09/06 00:00:00 | TAS1 | 1825 | 2026/09/01 08:41:47 | 1825 | 0 | 93 | 1527.48 | 1488.15 | 204.4 | 204.39 | 2026/09/01 10:04:59 | 1220.47 | 1482.48 | 1220.18 | 1482.54 | 0 |
| 2026/09/01 09:00:00 | 2026/09/06 00:00:00 | VIC1 | 10830 | 2026/09/01 08:50:34 | 4644 | 6186 | 271 | 6856.25 | 6573.88 | 922.06 | 923.02 | 2026/09/01 10:04:59 | 5705.5 | 7155.76 | 5716.13 | 7156.44 | 100 |
| 2026/09/01 09:00:00 | 2026/09/07 00:00:00 | NSW1 | 13721 | 2026/09/01 08:50:34 | 4729 | 8992 | 330 | 11324.26 | 10844.98 | 0 | 0 | 2026/09/01 10:04:59 | 8341.89 | 10760.03 | 8351.81 | 10770.12 | 19 |
| 2026/09/01 09:00:00 | 2026/09/07 00:00:00 | QLD1 | 12770 | 2026/09/01 07:41:18 | 8229 | 4541 | 310 | 9096.97 | 8698.97 | 0 | 0 | 2026/09/01 10:04:59 | 6437.88 | 7242.62 | 6446.21 | 7264.31 | 0 |
| 2026/09/01 09:00:00 | 2026/09/07 00:00:00 | SA1 | 2806 | 2026/09/01 08:50:34 | 917 | 1889 | 142 | 2033.9 | 1933.39 | 0 | 0 | 2026/09/01 10:04:59 | 1280.19 | 1997.57 | 1283.59 | 2003.3 | 0 |
| 2026/09/01 09:00:00 | 2026/09/07 00:00:00 | TAS1 | 1825 | 2026/09/01 08:41:47 | 1825 | 0 | 93 | 1603.48 | 1562.18 | 0 | 0 | 2026/09/01 10:04:59 | 1218.34 | 1478.2 | 1218.35 | 1478.26 | 0 |
| 2026/09/01 09:00:00 | 2026/09/07 00:00:00 | VIC1 | 10439 | 2026/09/01 08:50:34 | 4603 | 5836 | 271 | 7709.28 | 7391.78 | 0 | 0 | 2026/09/01 10:04:59 | 5632.71 | 7229.39 | 5643.2 | 7249.57 | 100 |
| 2026/09/01 09:00:00 | 2026/09/08 00:00:00 | NSW1 | 13721 | 2026/09/01 08:50:34 | 4729 | 8992 | 330 | 11950.61 | 11444.82 | 0 | 0 | 2026/09/01 10:04:59 | 8517.99 | 10742.84 | 8528.24 | 10759.85 | 19 |
| ... |
| C | SETP.WORLD | DVD_MTPASA_REGIONAVAILABILITY | AEMO | PUBLIC | 2026/10/09 | 15:55:16 | 001791525316130 | MONTHLY_ARCHIVE | 001791525316130 | ||||||||||||
| I | MTPASA | REGIONAVAILABILITY | 4 | PUBLISH_DATETIME | DAY | REGIONID | PASAAVAILABILITY_SCHEDULED | LATEST_OFFER_DATETIME | ENERGYUNCONSTRAINEDCAPACITY | ENERGYCONSTRAINEDCAPACITY | NONSCHEDULEDGENERATION | DEMAND10 | DEMAND50 | ENERGYREQDEMAND10 | ENERGYREQDEMAND50 | LASTCHANGED | DEMAND10MIN | DEMAND10MAX | DEMAND50MIN | DEMAND50MAX | CARRYOVERCAPACITY |
| D | MTPASA | REGIONAVAILABILITY | 4 | 2026/09/01 09:00:00 | 2026/09/06 00:00:00 | NSW1 | 13706 | 2026/09/01 08:50:34 | 4720 | 8986 | 330 | 10379.56 | 9940.27 | 1253.44 | 1255.04 | 2026/09/01 10:04:59 | 8581.05 | 10719.24 | 8594.96 | 10729.31 | 19 |
| D | MTPASA | REGIONAVAILABILITY | 4 | 2026/09/01 09:00:00 | 2026/09/06 00:00:00 | QLD1 | 12951 | 2026/09/01 07:41:18 | 8410 | 4541 | 310 | 8520.34 | 8147.57 | 932.31 | 931.46 | 2026/09/01 10:04:59 | 6444.14 | 7441.6 | 6452.47 | 7455.5 | 0 |
| D | MTPASA | REGIONAVAILABILITY | 4 | 2026/09/01 09:00:00 | 2026/09/06 00:00:00 | SA1 | 3057 | 2026/09/01 08:50:34 | 917 | 2140 | 142 | 1852.87 | 1761.31 | 210.25 | 211.16 | 2026/09/01 10:04:59 | 1295.85 | 2022.32 | 1299.31 | 2029.53 | 0 |
| D | MTPASA | REGIONAVAILABILITY | 4 | 2026/09/01 09:00:00 | 2026/09/06 00:00:00 | TAS1 | 1825 | 2026/09/01 08:41:47 | 1825 | 0 | 93 | 1527.48 | 1488.15 | 204.4 | 204.39 | 2026/09/01 10:04:59 | 1220.47 | 1482.48 | 1220.18 | 1482.54 | 0 |
| D | MTPASA | REGIONAVAILABILITY | 4 | 2026/09/01 09:00:00 | 2026/09/06 00:00:00 | VIC1 | 10830 | 2026/09/01 08:50:34 | 4644 | 6186 | 271 | 6856.25 | 6573.88 | 922.06 | 923.02 | 2026/09/01 10:04:59 | 5705.5 | 7155.76 | 5716.13 | 7156.44 | 100 |
| D | MTPASA | REGIONAVAILABILITY | 4 | 2026/09/01 09:00:00 | 2026/09/07 00:00:00 | NSW1 | 13721 | 2026/09/01 08:50:34 | 4729 | 8992 | 330 | 11324.26 | 10844.98 | 0 | 0 | 2026/09/01 10:04:59 | 8341.89 | 10760.03 | 8351.81 | 10770.12 | 19 |
| D | MTPASA | REGIONAVAILABILITY | 4 | 2026/09/01 09:00:00 | 2026/09/07 00:00:00 | QLD1 | 12770 | 2026/09/01 07:41:18 | 8229 | 4541 | 310 | 9096.97 | 8698.97 | 0 | 0 | 2026/09/01 10:04:59 | 6437.88 | 7242.62 | 6446.21 | 7264.31 | 0 |
| D | MTPASA | REGIONAVAILABILITY | 4 | 2026/09/01 09:00:00 | 2026/09/07 00:00:00 | SA1 | 2806 | 2026/09/01 08:50:34 | 917 | 1889 | 142 | 2033.9 | 1933.39 | 0 | 0 | 2026/09/01 10:04:59 | 1280.19 | 1997.57 | 1283.59 | 2003.3 | 0 |
| D | MTPASA | REGIONAVAILABILITY | 4 | 2026/09/01 09:00:00 | 2026/09/07 00:00:00 | TAS1 | 1825 | 2026/09/01 08:41:47 | 1825 | 0 | 93 | 1603.48 | 1562.18 | 0 | 0 | 2026/09/01 10:04:59 | 1218.34 | 1478.2 | 1218.35 | 1478.26 | 0 |
| D | MTPASA | REGIONAVAILABILITY | 4 | 2026/09/01 09:00:00 | 2026/09/07 00:00:00 | VIC1 | 10439 | 2026/09/01 08:50:34 | 4603 | 5836 | 271 | 7709.28 | 7391.78 | 0 | 0 | 2026/09/01 10:04:59 | 5632.71 | 7229.39 | 5643.2 | 7249.57 | 100 |
| D | MTPASA | REGIONAVAILABILITY | 4 | 2026/09/01 09:00:00 | 2026/09/08 00:00:00 | NSW1 | 13721 | 2026/09/01 08:50:34 | 4729 | 8992 | 330 | 11950.61 | 11444.82 | 0 | 0 | 2026/09/01 10:04:59 | 8517.99 | 10742.84 | 8528.24 | 10759.85 | 19 |
| ... | |||||||||||||||||||||
| C | END OF REPORT | 1003 |
PUBLISH_DATETIME,DAY,REGIONID,PASAAVAILABILITY_SCHEDULED,LATEST_OFFER_DATETIME,ENERGYUNCONSTRAINEDCAPACITY,ENERGYCONSTRAINEDCAPACITY,NONSCHEDULEDGENERATION,DEMAND10,DEMAND50,ENERGYREQDEMAND10,ENERGYREQDEMAND50,LASTCHANGED,DEMAND10MIN,DEMAND10MAX,DEMAND50MIN,DEMAND50MAX,CARRYOVERCAPACITY
"2026/09/01 09:00:00","2026/09/06 00:00:00",NSW1,13706,"2026/09/01 08:50:34",4720,8986,330,10379.56,9940.27,1253.44,1255.04,"2026/09/01 10:04:59",8581.05,10719.24,8594.96,10729.31,19
"2026/09/01 09:00:00","2026/09/06 00:00:00",QLD1,12951,"2026/09/01 07:41:18",8410,4541,310,8520.34,8147.57,932.31,931.46,"2026/09/01 10:04:59",6444.14,7441.6,6452.47,7455.5,0
"2026/09/01 09:00:00","2026/09/06 00:00:00",SA1,3057,"2026/09/01 08:50:34",917,2140,142,1852.87,1761.31,210.25,211.16,"2026/09/01 10:04:59",1295.85,2022.32,1299.31,2029.53,0
"2026/09/01 09:00:00","2026/09/06 00:00:00",TAS1,1825,"2026/09/01 08:41:47",1825,0,93,1527.48,1488.15,204.4,204.39,"2026/09/01 10:04:59",1220.47,1482.48,1220.18,1482.54,0
"2026/09/01 09:00:00","2026/09/06 00:00:00",VIC1,10830,"2026/09/01 08:50:34",4644,6186,271,6856.25,6573.88,922.06,923.02,"2026/09/01 10:04:59",5705.5,7155.76,5716.13,7156.44,100
"2026/09/01 09:00:00","2026/09/07 00:00:00",NSW1,13721,"2026/09/01 08:50:34",4729,8992,330,11324.26,10844.98,0,0,"2026/09/01 10:04:59",8341.89,10760.03,8351.81,10770.12,19
"2026/09/01 09:00:00","2026/09/07 00:00:00",QLD1,12770,"2026/09/01 07:41:18",8229,4541,310,9096.97,8698.97,0,0,"2026/09/01 10:04:59",6437.88,7242.62,6446.21,7264.31,0
"2026/09/01 09:00:00","2026/09/07 00:00:00",SA1,2806,"2026/09/01 08:50:34",917,1889,142,2033.9,1933.39,0,0,"2026/09/01 10:04:59",1280.19,1997.57,1283.59,2003.3,0
"2026/09/01 09:00:00","2026/09/07 00:00:00",TAS1,1825,"2026/09/01 08:41:47",1825,0,93,1603.48,1562.18,0,0,"2026/09/01 10:04:59",1218.34,1478.2,1218.35,1478.26,0
"2026/09/01 09:00:00","2026/09/07 00:00:00",VIC1,10439,"2026/09/01 08:50:34",4603,5836,271,7709.28,7391.78,0,0,"2026/09/01 10:04:59",5632.71,7229.39,5643.2,7249.57,100
"2026/09/01 09:00:00","2026/09/08 00:00:00",NSW1,13721,"2026/09/01 08:50:34",4729,8992,330,11950.61,11444.82,0,0,"2026/09/01 10:04:59",8517.99,10742.84,8528.24,10759.85,19
...
C,SETP.WORLD,DVD_MTPASA_REGIONAVAILABILITY,AEMO,PUBLIC,2026/10/09,15:55:16,001791525316130,MONTHLY_ARCHIVE,001791525316130
I,MTPASA,REGIONAVAILABILITY,4,PUBLISH_DATETIME,DAY,REGIONID,PASAAVAILABILITY_SCHEDULED,LATEST_OFFER_DATETIME,ENERGYUNCONSTRAINEDCAPACITY,ENERGYCONSTRAINEDCAPACITY,NONSCHEDULEDGENERATION,DEMAND10,DEMAND50,ENERGYREQDEMAND10,ENERGYREQDEMAND50,LASTCHANGED,DEMAND10MIN,DEMAND10MAX,DEMAND50MIN,DEMAND50MAX,CARRYOVERCAPACITY
D,MTPASA,REGIONAVAILABILITY,4,"2026/09/01 09:00:00","2026/09/06 00:00:00",NSW1,13706,"2026/09/01 08:50:34",4720,8986,330,10379.56,9940.27,1253.44,1255.04,"2026/09/01 10:04:59",8581.05,10719.24,8594.96,10729.31,19
D,MTPASA,REGIONAVAILABILITY,4,"2026/09/01 09:00:00","2026/09/06 00:00:00",QLD1,12951,"2026/09/01 07:41:18",8410,4541,310,8520.34,8147.57,932.31,931.46,"2026/09/01 10:04:59",6444.14,7441.6,6452.47,7455.5,0
D,MTPASA,REGIONAVAILABILITY,4,"2026/09/01 09:00:00","2026/09/06 00:00:00",SA1,3057,"2026/09/01 08:50:34",917,2140,142,1852.87,1761.31,210.25,211.16,"2026/09/01 10:04:59",1295.85,2022.32,1299.31,2029.53,0
D,MTPASA,REGIONAVAILABILITY,4,"2026/09/01 09:00:00","2026/09/06 00:00:00",TAS1,1825,"2026/09/01 08:41:47",1825,0,93,1527.48,1488.15,204.4,204.39,"2026/09/01 10:04:59",1220.47,1482.48,1220.18,1482.54,0
D,MTPASA,REGIONAVAILABILITY,4,"2026/09/01 09:00:00","2026/09/06 00:00:00",VIC1,10830,"2026/09/01 08:50:34",4644,6186,271,6856.25,6573.88,922.06,923.02,"2026/09/01 10:04:59",5705.5,7155.76,5716.13,7156.44,100
D,MTPASA,REGIONAVAILABILITY,4,"2026/09/01 09:00:00","2026/09/07 00:00:00",NSW1,13721,"2026/09/01 08:50:34",4729,8992,330,11324.26,10844.98,0,0,"2026/09/01 10:04:59",8341.89,10760.03,8351.81,10770.12,19
D,MTPASA,REGIONAVAILABILITY,4,"2026/09/01 09:00:00","2026/09/07 00:00:00",QLD1,12770,"2026/09/01 07:41:18",8229,4541,310,9096.97,8698.97,0,0,"2026/09/01 10:04:59",6437.88,7242.62,6446.21,7264.31,0
D,MTPASA,REGIONAVAILABILITY,4,"2026/09/01 09:00:00","2026/09/07 00:00:00",SA1,2806,"2026/09/01 08:50:34",917,1889,142,2033.9,1933.39,0,0,"2026/09/01 10:04:59",1280.19,1997.57,1283.59,2003.3,0
D,MTPASA,REGIONAVAILABILITY,4,"2026/09/01 09:00:00","2026/09/07 00:00:00",TAS1,1825,"2026/09/01 08:41:47",1825,0,93,1603.48,1562.18,0,0,"2026/09/01 10:04:59",1218.34,1478.2,1218.35,1478.26,0
D,MTPASA,REGIONAVAILABILITY,4,"2026/09/01 09:00:00","2026/09/07 00:00:00",VIC1,10439,"2026/09/01 08:50:34",4603,5836,271,7709.28,7391.78,0,0,"2026/09/01 10:04:59",5632.71,7229.39,5643.2,7249.57,100
D,MTPASA,REGIONAVAILABILITY,4,"2026/09/01 09:00:00","2026/09/08 00:00:00",NSW1,13721,"2026/09/01 08:50:34",4729,8992,330,11950.61,11444.82,0,0,"2026/09/01 10:04:59",8517.99,10742.84,8528.24,10759.85,19
...
C,"END OF REPORT",1003
Availability
Visibility: Public
This table is in the public monthly MMSDM archive.
I have collated the list of all those files into one place, in this CSV metadata file. (Columns year, month, url, compressed_size in bytes).
The earliest available data is month 8 of 2024. The most recent available data is month 9 of 2026.
Every month in between has a file. (No gaps.)
Data Size
Each year of data is approximately 211 MB when zipped, 2 GB as unzipped CSV.
Deduplication and PDR Loader Configuration
The primary keys are:
The transaction type is "insert", which means that you will usually not see duplicate data. If you do, you can deduplicate based on the primary keys, without sorting first. Rows from different files with the same primary keys should have the same values.
| Report Name | Report Subtype | Version |
|---|---|---|
| MTPASA | REGIONAVAILABILITY | 3 |
| MTPASA | REGIONAVAILABILITY | 4 |
This means that the CSV files start with metadata columns:
or
Links
This page as JSON (schema documented here, but may change)
Download a JSON Schema specification for this table.
Official AEMO schema documentation
Other Information
Package: MTPASA