Skip to content

PDPASA_REGIONSOLUTION

The PDPASA region solution data.Note that the OUTAGE_LRC Run Type is no longer reported from 31 July 2025.

PDPASA_REGIONSOLUTION is public so is available to all participants.

Source

PDPASA_REGIONSOLUTION is updated each PDPASA run (i.e. half-hourly).

Volume

Rows per day: 32000

Notes

LRC Determination

SURPLUSRESERVE is the surplus reserve in a region based on meeting the demand plus the reserve requirement in all regions simultaneously. Note that any surplus above the network restrictions and system reserve requirements is reported in the region it is generated, thus a surplus of zero can mean that a region is importing to meet a requirement or that it has exported all surplus to meet an adjacent region’s requirement.

The PASA processes also calculate a regionally optimised surplus called the Maximum LRC Surplus (MAXSURPLUSRESERVE) being a figure on how much generation could be brought to this region subject to meeting requirements in other regions.

LOR Determination

MAXSPARECAPACITY is a regionally optimised figure representing the surplus generation able to be brought to a region subject to meeting the demand in all other regions.

Participants are directed to the first half hour of the Predispatch PASA (PDPASA) reports as NEMMCO's latest reserve determination for a given half hour.

Column Schema

INTERVAL_DATETIME

End date time of the interval

SQL Type: DATE Polars Type: pl.Datetime()

This column is mandatory, and a primary key.

Example: 2026/09/01 00:30:00

REGIONID

Region identifier

For more information, see the dedicated documentation page.

The SQL type is VARCHAR2(10). This is actually a factor/enum, with values:

  • QLD1

  • VIC1

  • TAS1

  • NSW1

  • SA1

  • SNOWY1

This column is mandatory, and a primary key.

RUN_DATETIME

Unique Timestamp Identifier for this run, identified by the first half hour ended interval of the run.

SQL Type: DATE Polars Type: pl.Datetime()

This column is mandatory, and a primary key.

Example: 2026/09/01 00:30:00

RUNTYPE

Type of run. Values are OUTAGE_LRC and LOR. Note that the PDPASA OUTAGE_LRC Run Type is discontinued from 31 July 2025, with only the LOR Run Type reported.

SQL Type: VARCHAR2(20) Polars Type: pl.Categorical

This column is mandatory, and a primary key.

Example: LOR

AGGREGATECAPACITYAVAILABLE

Sum of MAXAVAIL quantities offered by all Scheduled units and Availability of all semi-scheduled units limited by MAXAVAIL in a given Region for a given PERIODID

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 1894.79, 1960, 16372.54, 16216

AGGREGATEPASAAVAILABILITY

Sum of PASAAVAILABILITY for all scheduled generating units and scheduled bidirectional units (Gen side) with a Recall_Period <= 24 hours plus the sum of Unconstrained Intermittent Generation Forecasts (UIGF) for all semi-scheduled generating units. For the OUTAGE_LRC run, UIGF is the POE90 forecast. For the LOR Run, UIGF is the POE50 forecast. Note that the OUTAGE_LRC Run Type is discontinued from 31 July 2025. From March 2026, AGGREGATEPASAAVAILABILITY changes from that with Recall_Period <= 24 to that achievable by the relevant INTERVAL_DATETIME if recalled at the start of the run.

SQL Type: NUMBER(12,0) Polars Type: pl.Int64

This column is not mandatory.

Examples: 1965, 18110

AGGREGATESCHEDULEDLOAD

Sum of MAXAVAIL quantities bid by of all Scheduled Loads in a given Region for a given PERIODID.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0, 1

CALCULATEDLOR1LEVEL

Region Reserve Level for LOR1 used. Can be static value or calculated value if an interconnector is a credible contingency

SQL Type: NUMBER(16,6) Polars Type: pl.Float64

This column is not mandatory.

Examples: 387.849, 585, 1608.219168, 1609

CALCULATEDLOR2LEVEL

Region Reserve Level for LOR2 used. Can be static value or calculated value if an interconnector is a credible contingency

SQL Type: NUMBER(16,6) Polars Type: pl.Float64

This column is not mandatory.

Examples: 279.47374, 435, 878.219168, 879

CAPACITYREQ

Demand + Reserve requirements (MW). This field is not populated after 30 July 2025.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

CONSTRAINEDCAPACITY

Aggregate generation + WDR capacity from Energy Constrained plant subjected to restrictions due to network constraints.

SQL Type: NUMBER(12,0) Polars Type: pl.Int64

This column is not mandatory.

Examples: 0, 5, 2868

DEMAND10

10% Probability of Exceedance demand forecast

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 936, 9427

DEMAND50

50% Probability of Exceedance demand forecast

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 882, 9160

DEMAND90

90% Probability of Exceedance demand forecast

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 828, 8892

DEMAND_AND_NONSCHEDGEN

Sum of Cleared Scheduled generation, imported generation (at the region boundary) and allowances made for non-scheduled generation (MW).

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 950, 9281

ENERGYREQDEMAND10

Energy (GWh) required for this energy block based on the 10% probability of exceedance demand. Listed in the first interval of the energy block

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 2.45, 0, 174.67

ENERGYREQDEMAND50

Sum of: (Region Demand50)/Period (sum by trading day, entered in first period of trading day, GWh).

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 2.35, 0, 169.85

FUM

Forecasting Uncertainty Measure. MW value of reserve calculated as defined in the Reserve Level Declaration Guidelines

SQL Type: NUMBER(16,6) Polars Type: pl.Float64

This column is not mandatory.

Examples: 47.549, 80, 762.896, 160

LASTCHANGED

Date time this record was created.

For more information, see the dedicated documentation page.

SQL Type: DATE Polars Type: pl.Datetime()

This column is not mandatory.

Example: 2026/09/01 00:04:51

LCR

Largest Credible Risk. MW value for highest credible contingency

SQL Type: NUMBER(16,6) Polars Type: pl.Float64

This column is not mandatory.

Examples: 199.69807, 435, 878.219168, 879

LCR2

Two Largest Credible Risks. MW value for highest two credible contingencies.

SQL Type: NUMBER(16,6) Polars Type: pl.Float64

This column is not mandatory.

Examples: 387.849, 585, 1608.219168, 1609

LOR_SEMISCHEDULEDCAPACITY

Constrained generation forecast for semi-scheduled units for the region for the LOR run. Semi-scheduled generation is constrained by both System Normal and Outage constraints, and incorporate MAXAVAIL limits.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 151.69, 306, 4094.21, 3729

LORCONDITION

Lack of Reserve Condition (LOR) flag for this region and interval (3 = LOR3, 2 = LOR2, 1 = LOR1, 0 = No LOR)

SQL Type: NUMBER(1,0) Polars Type: pl.Boolean

This column is not mandatory.

Example: 0

LORNETINTERCHANGEUNDERSCARCITY

Net interconnector flow from the region for this interval from the LOR assessment

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: -279.47, -297, -3138.66, -2982

MAXSPARECAPACITY

Maximum Spare Capacity (MW) evaluated for this region. Calculated for each region in turn. This value reflects Regional LOR reserve.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 961.01, 1106, 7853.48, 6521

MAXSURPLUSRESERVE

Maximum Surplus Reserve (MW) evaluated for this region from LRC runs. This field is no longer populated.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

MSRNETINTERCHANGEUNDERSCARCITY

Net interconnector flow from the region for this interval from the MSR assessment. This field is no longer populated.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

NETINTERCHANGEUNDERSCARCITY

Net export (MW) out of this region in the LOR evaluation. Export if > 0, Import if < 0. This value is the same as LORNETINTERCHANGEUNDERSCARCITY.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: -279.47, -297, -3138.66, -2982

RESERVECONDITION

Regional reserve condition from LRC run. This field is not populated after 30 July 2025.

SQL Type: NUMBER(1,0) Polars Type: pl.Int8

This column is not mandatory.

RESERVEREQ

Reserve Requirement (MW). This field is not populated after 30 July 2025.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

SEMISCHEDULEDCAPACITY

Constrained generation forecast (MW) for semi-scheduled units for the region. For OUTAGE_LRC run and LOR run, semi-scheduled generation is constrained by both System Normal and Outage constraints. All run types (OUTAGE_LRC, LOR) incorporate MAXAVAIL limits.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 151.69, 306, 4094.21, 3729

SS_SOLAR_CAPACITY

Constrained generation forecast for solar for the region. For OUTAGE_LRC run and LOR run. solar generation is constrained by both System Normal and Outage constraints. All run types (OUTAGE_LRC, LOR) incorporate MAXAVAIL limits.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 0, 9, 2057

SS_SOLAR_CLEARED

Constrained generation forecast (MW) for solar for the region. For OUTAGE_LRC run and LOR run, solar generation is constrained by both System Normal and Outage constraints. All run types (OUTAGE_LRC, LOR) incorporate MAXAVAIL limits. This value is the same as SS_SOLAR_CAPACITY.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 0, 9, 2057

SS_SOLAR_UIGF

Unconstrained Intermittent Generation Forecast for solar for the region. For OUTAGE_LRC run, this is the POE90 forecast (determined by LRCUIGFOption in CaseSolution). For LOR run, this is the POE50 forecast.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 0, 3066, 4524.41

SS_WIND_CAPACITY

Constrained generation forecast for wind for the region. For OUTAGE_LRC run and LOR run, wind generation is constrained by both System Normal and Outage constraints. All run types (OUTAGE_LRC, LOR) incorporate MAXAVAIL limits.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 69.75, 214, 3547.11, 3328

SS_WIND_CLEARED

Constrained generation forecast (MW) for wind for the region. For OUTAGE_LRC run and LOR run, wind generation is constrained by both System Normal and Outage constraints. All run types (OUTAGE_LRC, LOR) incorporate MAXAVAIL limits. This value is the same as SS_WIND_CAPACITY.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 69.75, 214, 3547.11, 3328

SS_WIND_UIGF

Unconstrained Intermittent Generation Forecast for wind for the region. For OUTAGE_LRC run, this is the POE90 forecast (determined by LRCUIGFOption in CaseSolution). For LOR run, this is the POE50 forecast.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 151.69, 306, 4104.3, 4025

SURPLUSCAPACITY

Regional surplus capacity (MW), +/- values indicate surplus/deficit capacity respectively. This value reflects Regional LOR reserve.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 961.01, 1106, 7853.48, 6521

SURPLUSRESERVE

Regional surplus reserve (MW). This value also reflects Regional LOR reserve. Note: For LOR runs, RESERVEREQ requirement input is not used.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 961.01, 1106, 7853.48, 6521

TOTALINTERMITTENTGENERATION

Allowance made for non-scheduled generation in the demand forecast (MW).

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0, 1, 371

UIGF

Regional aggregated Unconstrained Intermittent Generation Forecast of Semi-scheduled generation (MW).

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 151.69, 306, 5669.67, 5576

UNCONSTRAINEDCAPACITY

Aggregate generation + WDR capacity from Non-Energy Constrained plant subjected to restrictions due to network constraints.

SQL Type: NUMBER(12,0) Polars Type: pl.Int64

This column is not mandatory.

Examples: 1062, 9275

WDR_AVAILABLE

Regional aggregated Wholesale Demand Response (WDR) availability in MW.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0, 1

WDR_CAPACITY

Regional aggregated Wholesale Demand Response (WDR) capacity in MW.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0, 1

WDR_PASAAVAILABLE

Regional aggregated Wholesale Demand Response (WDR) PASA availability in MW.

SQL Type: NUMBER(12,2) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0, 1

New Data Timing

After each PDASA run (half-hourly)

Code Examples

Polars

Casting is enums, categoricals etc is not essential, but may speed up parsing. Swapping int for pl.UInt16, pl.Int32 would also speed up parsing. However some of the datatypes are inferred, so they may be wrong.

This code deduplicates for you. Deduplication is normally only required across multiple months.

This code assumes that all columns are present, which may not be true for older files.

import polars as pl
import polars.selectors as cs

# e.g. "2029/03/15 00:05:00"
dt_s_fmt = "%Y/%m/%d %H:%M:%S"

csv_paths = ["SOMEFILE.CSV", "OTHERFILE.CSV"]

lf = (
    pl.concat(
        [
            pl.scan_csv(
                csv_path,  # must be unzipped beforehand
                skip_rows=1,  # skip the header
                infer_schema=False,  # much faster
            )
            .filter(cs.by_index(0) == "D")  # drop the footer
            .select(~cs.by_index(range(4)))  # drop metadata columns
            for csv_path in csv_paths
        ],
        how="diagonal_relaxed",
    )
    .with_columns(
        pl.col("INTERVAL_DATETIME", "RUN_DATETIME", "LASTCHANGED").str.strptime(
            pl.Datetime, dt_s_fmt
        ),
    )
    # Polars can't cast string straight to bool. Need to go via something else.
    .cast({"LORCONDITION": pl.UInt8})
    .cast(
        {
            "REGIONID": pl.Enum(["QLD1", "VIC1", "TAS1", "NSW1", "SA1", "SNOWY1"]),
            "RUNTYPE": pl.Categorical,
            "AGGREGATECAPACITYAVAILABLE": pl.Float64,
            "AGGREGATEPASAAVAILABILITY": int,  # or pl.Int64
            "AGGREGATESCHEDULEDLOAD": pl.Float64,
            "CALCULATEDLOR1LEVEL": pl.Float64,
            "CALCULATEDLOR2LEVEL": pl.Float64,
            "CAPACITYREQ": pl.Float64,
            "CONSTRAINEDCAPACITY": int,  # or pl.Int64
            "DEMAND10": pl.Float64,
            "DEMAND50": pl.Float64,
            "DEMAND90": pl.Float64,
            "DEMAND_AND_NONSCHEDGEN": pl.Float64,
            "ENERGYREQDEMAND10": pl.Float64,
            "ENERGYREQDEMAND50": pl.Float64,
            "FUM": pl.Float64,
            "LCR": pl.Float64,
            "LCR2": pl.Float64,
            "LOR_SEMISCHEDULEDCAPACITY": pl.Float64,
            "LORCONDITION": pl.Boolean,
            "LORNETINTERCHANGEUNDERSCARCITY": pl.Float64,
            "MAXSPARECAPACITY": pl.Float64,
            "MAXSURPLUSRESERVE": pl.Float64,
            "MSRNETINTERCHANGEUNDERSCARCITY": pl.Float64,
            "NETINTERCHANGEUNDERSCARCITY": pl.Float64,
            "RESERVECONDITION": int,  # or pl.Int8
            "RESERVEREQ": pl.Float64,
            "SEMISCHEDULEDCAPACITY": pl.Float64,
            "SS_SOLAR_CAPACITY": pl.Float64,
            "SS_SOLAR_CLEARED": pl.Float64,
            "SS_SOLAR_UIGF": pl.Float64,
            "SS_WIND_CAPACITY": pl.Float64,
            "SS_WIND_CLEARED": pl.Float64,
            "SS_WIND_UIGF": pl.Float64,
            "SURPLUSCAPACITY": pl.Float64,
            "SURPLUSRESERVE": pl.Float64,
            "TOTALINTERMITTENTGENERATION": pl.Float64,
            "UIGF": pl.Float64,
            "UNCONSTRAINEDCAPACITY": int,  # or pl.Int64
            "WDR_AVAILABLE": pl.Float64,
            "WDR_CAPACITY": pl.Float64,
            "WDR_PASAAVAILABLE": pl.Float64,
        }
    )
    # Deduplicate
    # We want one row per ['INTERVAL_DATETIME', 'REGIONID', 'RUN_DATETIME', 'RUNTYPE']
    # Tie-breaker: greatest value of ['LASTCHANGED']
    .sort(["LASTCHANGED"], descending=False)
    .unique(
        subset=["INTERVAL_DATETIME", "REGIONID", "RUN_DATETIME", "RUNTYPE"], keep="last"
    )
)

Nemosis

This table is not yet available in Nemosis.

Example File

From PUBLIC_ARCHIVE_PDPASA_REGIONSOLUTION_FILE01_202609010000.zip

RUN_DATETIMEINTERVAL_DATETIMEREGIONIDDEMAND10DEMAND50DEMAND90RESERVEREQCAPACITYREQENERGYREQDEMAND50UNCONSTRAINEDCAPACITYCONSTRAINEDCAPACITYNETINTERCHANGEUNDERSCARCITYSURPLUSCAPACITYSURPLUSRESERVERESERVECONDITIONMAXSURPLUSRESERVEMAXSPARECAPACITYLORCONDITIONAGGREGATECAPACITYAVAILABLEAGGREGATESCHEDULEDLOADLASTCHANGEDAGGREGATEPASAAVAILABILITYRUNTYPEENERGYREQDEMAND10CALCULATEDLOR1LEVELCALCULATEDLOR2LEVELMSRNETINTERCHANGEUNDERSCARCITYLORNETINTERCHANGEUNDERSCARCITYTOTALINTERMITTENTGENERATIONDEMAND_AND_NONSCHEDGENUIGFSEMISCHEDULEDCAPACITYLOR_SEMISCHEDULEDCAPACITYLCRLCR2FUMSS_SOLAR_UIGFSS_WIND_UIGFSS_SOLAR_CAPACITYSS_WIND_CAPACITYSS_SOLAR_CLEAREDSS_WIND_CLEAREDWDR_AVAILABLEWDR_PASAAVAILABLEWDR_CAPACITY
2026/09/01 00:30:002026/09/01 00:30:00NSW177887681757429.0462452845-2992.24401.694401.694401.69010684.2502026/09/01 00:04:5113087LOR29.611522.484501792.484501-2992.217682416.13175.03175.03792.4845011522.484501208.3160416.130175.030175.03000
2026/09/01 00:30:002026/09/01 00:30:00QLD158635778569422.2983121463-888.084884.384884.384884.38010543.6702026/09/01 00:04:5113158LOR22.72880445-888.08057781651.911651.911651.91445880137.916401651.9101651.9101651.91000
2026/09/01 00:30:002026/09/01 00:30:00SA11486142413625.662359606-631.842172.582172.582172.5803049.3202026/09/01 00:04:514326LOR5.97631.83789381.83789-631.84014241537.961511.131511.13381.83789631.8378987.74101537.9601511.1301511.13000
2026/09/01 00:30:002026/09/01 00:30:00TAS110269889493.8719460-4411398.851398.851398.8501945.8502026/09/01 00:04:512014LOR4.04585441-4413991200.85200.85200.8544158547.5490200.850200.850200.85000
2026/09/01 00:30:002026/09/01 00:30:00VIC154925376526119.6173572429-1885.76296.116296.116296.1109811.4102026/09/01 00:04:5111082LOR20.191150580-1885.720755832037.462037.462037.46580115016002037.4602037.4602037.46000
2026/09/01 00:30:002026/09/01 01:00:00NSW1770675877468064512452-27714086.824086.824086.82010681.8802026/09/01 00:04:5113082LOR01430730-277117588416.28381.2381.27301430189.3160416.280381.20381.2000
2026/09/01 00:30:002026/09/01 01:00:00QLD1574556555565082401459-731.24774.374774.374774.37010515.4802026/09/01 00:04:5113274LOR0880445-731.2056551627.931627.931627.93445880123.74101627.9301627.9301627.93000
2026/09/01 00:30:002026/09/01 01:00:00SA115211453138502104585-638.541874.371874.371874.3702785.7802026/09/01 00:04:514394LOR0638.538296388.538296-638.54014531605.281577.851577.85388.538296638.538296131.98301605.2801577.8501577.85000
2026/09/01 00:30:002026/09/01 01:00:00TAS11019980940019560-4411417.461417.461417.4601956.4602026/09/01 00:04:512024LOR0585441-4414984211.46211.46211.4644158591.6820211.460211.460211.46000
2026/09/01 00:30:002026/09/01 01:00:00VIC1533152075082074742473-1918.996659.596659.596659.5909992.602026/09/01 00:04:5111502LOR01150580-1918.9921154182154.332154.332154.335801150167.57402154.3302154.3302154.33000
2026/09/01 00:30:002026/09/01 01:30:00NSW1760374737343064422332-2846.34146.764146.764146.76010689.902026/09/01 00:04:5113091LOR01430730-2846.337476431.03371.6371.67301430242.6170431.030371.60371.6000
...

CSETP.WORLDDVD_PDPASA_REGIONSOLUTIONAEMOPUBLIC2026/10/0916:26:03001791527163299MONTHLY_ARCHIVE001791527163299
IPDPASAREGIONSOLUTION7RUN_DATETIMEINTERVAL_DATETIMEREGIONIDDEMAND10DEMAND50DEMAND90RESERVEREQCAPACITYREQENERGYREQDEMAND50UNCONSTRAINEDCAPACITYCONSTRAINEDCAPACITYNETINTERCHANGEUNDERSCARCITYSURPLUSCAPACITYSURPLUSRESERVERESERVECONDITIONMAXSURPLUSRESERVEMAXSPARECAPACITYLORCONDITIONAGGREGATECAPACITYAVAILABLEAGGREGATESCHEDULEDLOADLASTCHANGEDAGGREGATEPASAAVAILABILITYRUNTYPEENERGYREQDEMAND10CALCULATEDLOR1LEVELCALCULATEDLOR2LEVELMSRNETINTERCHANGEUNDERSCARCITYLORNETINTERCHANGEUNDERSCARCITYTOTALINTERMITTENTGENERATIONDEMAND_AND_NONSCHEDGENUIGFSEMISCHEDULEDCAPACITYLOR_SEMISCHEDULEDCAPACITYLCRLCR2FUMSS_SOLAR_UIGFSS_WIND_UIGFSS_SOLAR_CAPACITYSS_WIND_CAPACITYSS_SOLAR_CLEAREDSS_WIND_CLEAREDWDR_AVAILABLEWDR_PASAAVAILABLEWDR_CAPACITY
DPDPASAREGIONSOLUTION72026/09/01 00:30:002026/09/01 00:30:00NSW177887681757429.0462452845-2992.24401.694401.694401.69010684.2502026/09/01 00:04:5113087LOR29.611522.484501792.484501-2992.217682416.13175.03175.03792.4845011522.484501208.3160416.130175.030175.03000
DPDPASAREGIONSOLUTION72026/09/01 00:30:002026/09/01 00:30:00QLD158635778569422.2983121463-888.084884.384884.384884.38010543.6702026/09/01 00:04:5113158LOR22.72880445-888.08057781651.911651.911651.91445880137.916401651.9101651.9101651.91000
DPDPASAREGIONSOLUTION72026/09/01 00:30:002026/09/01 00:30:00SA11486142413625.662359606-631.842172.582172.582172.5803049.3202026/09/01 00:04:514326LOR5.97631.83789381.83789-631.84014241537.961511.131511.13381.83789631.8378987.74101537.9601511.1301511.13000
DPDPASAREGIONSOLUTION72026/09/01 00:30:002026/09/01 00:30:00TAS110269889493.8719460-4411398.851398.851398.8501945.8502026/09/01 00:04:512014LOR4.04585441-4413991200.85200.85200.8544158547.5490200.850200.850200.85000
DPDPASAREGIONSOLUTION72026/09/01 00:30:002026/09/01 00:30:00VIC154925376526119.6173572429-1885.76296.116296.116296.1109811.4102026/09/01 00:04:5111082LOR20.191150580-1885.720755832037.462037.462037.46580115016002037.4602037.4602037.46000
DPDPASAREGIONSOLUTION72026/09/01 00:30:002026/09/01 01:00:00NSW1770675877468064512452-27714086.824086.824086.82010681.8802026/09/01 00:04:5113082LOR01430730-277117588416.28381.2381.27301430189.3160416.280381.20381.2000
DPDPASAREGIONSOLUTION72026/09/01 00:30:002026/09/01 01:00:00QLD1574556555565082401459-731.24774.374774.374774.37010515.4802026/09/01 00:04:5113274LOR0880445-731.2056551627.931627.931627.93445880123.74101627.9301627.9301627.93000
DPDPASAREGIONSOLUTION72026/09/01 00:30:002026/09/01 01:00:00SA115211453138502104585-638.541874.371874.371874.3702785.7802026/09/01 00:04:514394LOR0638.538296388.538296-638.54014531605.281577.851577.85388.538296638.538296131.98301605.2801577.8501577.85000
DPDPASAREGIONSOLUTION72026/09/01 00:30:002026/09/01 01:00:00TAS11019980940019560-4411417.461417.461417.4601956.4602026/09/01 00:04:512024LOR0585441-4414984211.46211.46211.4644158591.6820211.460211.460211.46000
DPDPASAREGIONSOLUTION72026/09/01 00:30:002026/09/01 01:00:00VIC1533152075082074742473-1918.996659.596659.596659.5909992.602026/09/01 00:04:5111502LOR01150580-1918.9921154182154.332154.332154.335801150167.57402154.3302154.3302154.33000
DPDPASAREGIONSOLUTION72026/09/01 00:30:002026/09/01 01:30:00NSW1760374737343064422332-2846.34146.764146.764146.76010689.902026/09/01 00:04:5113091LOR01430730-2846.337476431.03371.6371.67301430242.6170431.030371.60371.6000
...
CEND OF REPORT1003

RUN_DATETIME,INTERVAL_DATETIME,REGIONID,DEMAND10,DEMAND50,DEMAND90,RESERVEREQ,CAPACITYREQ,ENERGYREQDEMAND50,UNCONSTRAINEDCAPACITY,CONSTRAINEDCAPACITY,NETINTERCHANGEUNDERSCARCITY,SURPLUSCAPACITY,SURPLUSRESERVE,RESERVECONDITION,MAXSURPLUSRESERVE,MAXSPARECAPACITY,LORCONDITION,AGGREGATECAPACITYAVAILABLE,AGGREGATESCHEDULEDLOAD,LASTCHANGED,AGGREGATEPASAAVAILABILITY,RUNTYPE,ENERGYREQDEMAND10,CALCULATEDLOR1LEVEL,CALCULATEDLOR2LEVEL,MSRNETINTERCHANGEUNDERSCARCITY,LORNETINTERCHANGEUNDERSCARCITY,TOTALINTERMITTENTGENERATION,DEMAND_AND_NONSCHEDGEN,UIGF,SEMISCHEDULEDCAPACITY,LOR_SEMISCHEDULEDCAPACITY,LCR,LCR2,FUM,SS_SOLAR_UIGF,SS_WIND_UIGF,SS_SOLAR_CAPACITY,SS_WIND_CAPACITY,SS_SOLAR_CLEARED,SS_WIND_CLEARED,WDR_AVAILABLE,WDR_PASAAVAILABLE,WDR_CAPACITY
"2026/09/01 00:30:00","2026/09/01 00:30:00",NSW1,7788,7681,7574,,,29.04,6245,2845,-2992.2,4401.69,4401.69,,,4401.69,0,10684.25,0,"2026/09/01 00:04:51",13087,LOR,29.61,1522.484501,792.484501,,-2992.2,1,7682,416.13,175.03,175.03,792.484501,1522.484501,208.316,0,416.13,0,175.03,0,175.03,0,0,0
"2026/09/01 00:30:00","2026/09/01 00:30:00",QLD1,5863,5778,5694,,,22.29,8312,1463,-888.08,4884.38,4884.38,,,4884.38,0,10543.67,0,"2026/09/01 00:04:51",13158,LOR,22.72,880,445,,-888.08,0,5778,1651.91,1651.91,1651.91,445,880,137.9164,0,1651.91,0,1651.91,0,1651.91,0,0,0
"2026/09/01 00:30:00","2026/09/01 00:30:00",SA1,1486,1424,1362,,,5.66,2359,606,-631.84,2172.58,2172.58,,,2172.58,0,3049.32,0,"2026/09/01 00:04:51",4326,LOR,5.97,631.83789,381.83789,,-631.84,0,1424,1537.96,1511.13,1511.13,381.83789,631.83789,87.741,0,1537.96,0,1511.13,0,1511.13,0,0,0
"2026/09/01 00:30:00","2026/09/01 00:30:00",TAS1,1026,988,949,,,3.87,1946,0,-441,1398.85,1398.85,,,1398.85,0,1945.85,0,"2026/09/01 00:04:51",2014,LOR,4.04,585,441,,-441,3,991,200.85,200.85,200.85,441,585,47.549,0,200.85,0,200.85,0,200.85,0,0,0
"2026/09/01 00:30:00","2026/09/01 00:30:00",VIC1,5492,5376,5261,,,19.61,7357,2429,-1885.7,6296.11,6296.11,,,6296.11,0,9811.41,0,"2026/09/01 00:04:51",11082,LOR,20.19,1150,580,,-1885.7,207,5583,2037.46,2037.46,2037.46,580,1150,160,0,2037.46,0,2037.46,0,2037.46,0,0,0
"2026/09/01 00:30:00","2026/09/01 01:00:00",NSW1,7706,7587,7468,,,0,6451,2452,-2771,4086.82,4086.82,,,4086.82,0,10681.88,0,"2026/09/01 00:04:51",13082,LOR,0,1430,730,,-2771,1,7588,416.28,381.2,381.2,730,1430,189.316,0,416.28,0,381.2,0,381.2,0,0,0
"2026/09/01 00:30:00","2026/09/01 01:00:00",QLD1,5745,5655,5565,,,0,8240,1459,-731.2,4774.37,4774.37,,,4774.37,0,10515.48,0,"2026/09/01 00:04:51",13274,LOR,0,880,445,,-731.2,0,5655,1627.93,1627.93,1627.93,445,880,123.741,0,1627.93,0,1627.93,0,1627.93,0,0,0
