MTPASA_RESERVELIMIT
MT PASA input table defining a MT PASA Reserve Requirement within a single set. An MT PASA Reserve Requirement can span more than one region.
Source
MTPASA_RESERVELIMIT is updated on an ad hoc basis when a new Reserve Requirement is published.
Volume
~20 rows per year
Column Schema
EFFECTIVEDATE
Trade date when the set of reserve requirements become effective
SQL Type: DATE
Polars Type: pl.Date()
This column is mandatory, and a primary key.
Example: 2010/04/22 00:00:00
Note that AEMO represents dates as datetimes with a midnight time component.
RESERVELIMITID
MT PASA Reserve Requirement identifier
SQL Type: VARCHAR2(20)
Polars Type: str
This column is mandatory, and a primary key.
Examples:
MTPASAMRL01_NSW1MTPASAMRL01_QLD1MTPASAMRL01_SA1MTPASAMRL01_TAS1MTPASAMRL01_VIC1MTPASAMRL01_VICSA_01MTPASAMRL01_VICSA_02MTPASAMRL01_VICSA_03MTPASAMRL01_VICSA_04MTPASAMRL01_VICSA_05
VERSION_DATETIME
Timestamp when the set of reserve requirements become effective
SQL Type: DATE
Polars Type: pl.Datetime()
This column is mandatory, and a primary key.
Example: 2010/05/20 15:55:46
DESCRIPTION
Description of this Reserve Requirement
SQL Type: VARCHAR2(200)
Polars Type: str
This column is not mandatory.
Examples:
Dynamic MRL for VIC1-SA1 - 2010/11Dynamic MRL for VIC1-SA1 - 2011/12File1 Dynamic MRL for VIC1-SA1 - 2011/12File1 Initial MRL for NSW1 - 2011/12File1 Initial MRL for QLD1 - 2011/12File1 Initial MRL for TAS1 - 2011/12File2 Dynamic MRL for QLD1-NSW1 - 2013/14File2 Dynamic MRL for VIC1-SA1 - 2013/14File2 Static MRL for 2013/14Initial MRL for NSW1
LASTCHANGED
Timestamp the record was last modified.
For more information, see the dedicated documentation page.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2010/05/20 15:55:46
RHS
Right hand side value for this Reserve requirement
SQL Type: NUMBER(16,6)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-40.53, 128.13, -50, 3840
New Data Timing
Ad hoc, when a new Reserve Requirement is published
Code Examples
Polars
Casting is enums, categoricals etc is not essential, but may speed up parsing.
Swapping int for pl.UInt16, pl.Int32 would also speed up parsing. However some of the datatypes are inferred, so they may be wrong.
This code deduplicates for you. Deduplication is normally only required across multiple months.
This code assumes that all columns are present, which may not be true for older files.
import polars as pl
import polars.selectors as cs
# e.g. "2029/03/15 00:05:00"
dt_s_fmt = "%Y/%m/%d %H:%M:%S"
# Dates are represented as datetimes at midnight
d_fmt = "%Y/%m/%d 00:00:00"
csv_paths = ["SOMEFILE.CSV", "OTHERFILE.CSV"]
lf = (
pl.concat(
[
pl.scan_csv(
csv_path, # must be unzipped beforehand
skip_rows=1, # skip the header
infer_schema=False, # much faster
)
.filter(cs.by_index(0) == "D") # drop the footer
.select(~cs.by_index(range(4))) # drop metadata columns
for csv_path in csv_paths
],
how="diagonal_relaxed",
)
.with_columns(
pl.col("VERSION_DATETIME", "LASTCHANGED").str.strptime(pl.Datetime, dt_s_fmt),
pl.col("EFFECTIVEDATE").str.strptime(pl.Date, d_fmt),
)
.cast(
{
"EFFECTIVEDATE": pl.Date(),
"RESERVELIMITID": str,
"DESCRIPTION": str,
"RHS": pl.Float64,
}
)
# Deduplicate
# We want one row per ['EFFECTIVEDATE', 'RESERVELIMITID', 'VERSION_DATETIME']
# Tie-breaker: greatest value of LASTCHANGED
.sort(LASTCHANGED, descending=False)
.unique(subset=["EFFECTIVEDATE", "RESERVELIMITID", "VERSION_DATETIME"], keep="last")
)
Nemosis
This table is not yet available in Nemosis.
Example File
From PUBLIC_ARCHIVE_MTPASA_RESERVELIMIT_FILE01_202609010000.zip
| EFFECTIVEDATE | VERSION_DATETIME | RESERVELIMITID | DESCRIPTION | RHS | LASTCHANGED |
| 2011/07/01 00:00:00 | 2011/06/17 15:19:26 | MTPASAMRL01_VICSA_06 | Dynamic MRL for VIC1-SA1 - 2011/12 | -368 | 2011/06/17 15:19:26 |
| 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_NSW1 | File1 Initial MRL for NSW1 - 2011/12 | -1564 | 2013/05/30 12:40:55 |
| 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_QLD1 | File1 Initial MRL for QLD1 - 2011/12 | 913 | 2013/05/30 12:40:55 |
| 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_TAS1 | File1 Initial MRL for TAS1 - 2011/12 | 144 | 2013/05/30 12:40:55 |
| 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_01 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | 205 | 2013/05/30 12:40:55 |
| 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_02 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | 1237.88 | 2013/05/30 12:40:55 |
| 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_03 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | 228 | 2013/05/30 12:40:55 |
| 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_04 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | -40.53 | 2013/05/30 12:40:55 |
| 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_05 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | -147.55 | 2013/05/30 12:40:55 |
| 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_06 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | -368 | 2013/05/30 12:40:55 |
| 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL02_Q-N_01 | File2 Dynamic MRL for QLD1-NSW1 - 2013/14 | 1613 | 2013/05/30 12:40:55 |
| ... |
| C | SETP.WORLD | DVD_MTPASA_RESERVELIMIT | AEMO | PUBLIC | 2026/10/09 | 15:56:00 | 001791525360552 | MONTHLY_ARCHIVE | 001791525360552 |
| I | MTPASA | RESERVELIMIT | 1 | EFFECTIVEDATE | VERSION_DATETIME | RESERVELIMITID | DESCRIPTION | RHS | LASTCHANGED |
| D | MTPASA | RESERVELIMIT | 1 | 2011/07/01 00:00:00 | 2011/06/17 15:19:26 | MTPASAMRL01_VICSA_06 | Dynamic MRL for VIC1-SA1 - 2011/12 | -368 | 2011/06/17 15:19:26 |
| D | MTPASA | RESERVELIMIT | 1 | 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_NSW1 | File1 Initial MRL for NSW1 - 2011/12 | -1564 | 2013/05/30 12:40:55 |
| D | MTPASA | RESERVELIMIT | 1 | 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_QLD1 | File1 Initial MRL for QLD1 - 2011/12 | 913 | 2013/05/30 12:40:55 |
| D | MTPASA | RESERVELIMIT | 1 | 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_TAS1 | File1 Initial MRL for TAS1 - 2011/12 | 144 | 2013/05/30 12:40:55 |
| D | MTPASA | RESERVELIMIT | 1 | 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_01 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | 205 | 2013/05/30 12:40:55 |
| D | MTPASA | RESERVELIMIT | 1 | 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_02 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | 1237.88 | 2013/05/30 12:40:55 |
| D | MTPASA | RESERVELIMIT | 1 | 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_03 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | 228 | 2013/05/30 12:40:55 |
| D | MTPASA | RESERVELIMIT | 1 | 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_04 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | -40.53 | 2013/05/30 12:40:55 |
| D | MTPASA | RESERVELIMIT | 1 | 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_05 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | -147.55 | 2013/05/30 12:40:55 |
| D | MTPASA | RESERVELIMIT | 1 | 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL01_VICSA_06 | File1 Dynamic MRL for VIC1-SA1 - 2011/12 | -368 | 2013/05/30 12:40:55 |
| D | MTPASA | RESERVELIMIT | 1 | 2013/05/29 00:00:00 | 2013/05/29 12:35:00 | MTPASAMRL02_Q-N_01 | File2 Dynamic MRL for QLD1-NSW1 - 2013/14 | 1613 | 2013/05/30 12:40:55 |
| ... | |||||||||
| C | END OF REPORT | 112 |
EFFECTIVEDATE,VERSION_DATETIME,RESERVELIMITID,DESCRIPTION,RHS,LASTCHANGED
"2011/07/01 00:00:00","2011/06/17 15:19:26",MTPASAMRL01_VICSA_06,"Dynamic MRL for VIC1-SA1 - 2011/12",-368,"2011/06/17 15:19:26"
"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_NSW1,"File1 Initial MRL for NSW1 - 2011/12",-1564,"2013/05/30 12:40:55"
"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_QLD1,"File1 Initial MRL for QLD1 - 2011/12",913,"2013/05/30 12:40:55"
"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_TAS1,"File1 Initial MRL for TAS1 - 2011/12",144,"2013/05/30 12:40:55"
"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_01,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",205,"2013/05/30 12:40:55"
"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_02,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",1237.88,"2013/05/30 12:40:55"
"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_03,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",228,"2013/05/30 12:40:55"
"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_04,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",-40.53,"2013/05/30 12:40:55"
"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_05,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",-147.55,"2013/05/30 12:40:55"
"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_06,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",-368,"2013/05/30 12:40:55"
"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL02_Q-N_01,"File2 Dynamic MRL for QLD1-NSW1 - 2013/14",1613,"2013/05/30 12:40:55"
...
C,SETP.WORLD,DVD_MTPASA_RESERVELIMIT,AEMO,PUBLIC,2026/10/09,15:56:00,001791525360552,MONTHLY_ARCHIVE,001791525360552
I,MTPASA,RESERVELIMIT,1,EFFECTIVEDATE,VERSION_DATETIME,RESERVELIMITID,DESCRIPTION,RHS,LASTCHANGED
D,MTPASA,RESERVELIMIT,1,"2011/07/01 00:00:00","2011/06/17 15:19:26",MTPASAMRL01_VICSA_06,"Dynamic MRL for VIC1-SA1 - 2011/12",-368,"2011/06/17 15:19:26"
D,MTPASA,RESERVELIMIT,1,"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_NSW1,"File1 Initial MRL for NSW1 - 2011/12",-1564,"2013/05/30 12:40:55"
D,MTPASA,RESERVELIMIT,1,"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_QLD1,"File1 Initial MRL for QLD1 - 2011/12",913,"2013/05/30 12:40:55"
D,MTPASA,RESERVELIMIT,1,"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_TAS1,"File1 Initial MRL for TAS1 - 2011/12",144,"2013/05/30 12:40:55"
D,MTPASA,RESERVELIMIT,1,"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_01,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",205,"2013/05/30 12:40:55"
D,MTPASA,RESERVELIMIT,1,"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_02,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",1237.88,"2013/05/30 12:40:55"
D,MTPASA,RESERVELIMIT,1,"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_03,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",228,"2013/05/30 12:40:55"
D,MTPASA,RESERVELIMIT,1,"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_04,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",-40.53,"2013/05/30 12:40:55"
D,MTPASA,RESERVELIMIT,1,"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_05,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",-147.55,"2013/05/30 12:40:55"
D,MTPASA,RESERVELIMIT,1,"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL01_VICSA_06,"File1 Dynamic MRL for VIC1-SA1 - 2011/12",-368,"2013/05/30 12:40:55"
D,MTPASA,RESERVELIMIT,1,"2013/05/29 00:00:00","2013/05/29 12:35:00",MTPASAMRL02_Q-N_01,"File2 Dynamic MRL for QLD1-NSW1 - 2013/14",1613,"2013/05/30 12:40:55"
...
C,"END OF REPORT",112
Availability
Visibility: Public
This table is in the public monthly MMSDM archive.
I have collated the list of all those files into one place, in this CSV metadata file. (Columns year, month, url, compressed_size in bytes).
The earliest available data is month 1 of 2015. The most recent available data is month 9 of 2026.
Every month in between has a file. (No gaps.)
Data Size
Each year of data is approximately 17 KB when zipped, 174 KB as unzipped CSV.
Deduplication and PDR Loader Configuration
The primary keys are:
The transaction type is "insert", which means that you will usually not see duplicate data. If you do, you can deduplicate based on the primary keys, without sorting first. Rows from different files with the same primary keys should have the same values.
| Report Name | Report Subtype | Version |
|---|---|---|
| MTPASA | RESERVELIMIT | 1 |
This means that the CSV files start with metadata columns:
Links
This page as JSON (schema documented here, but may change)
Download a JSON Schema specification for this table.
Official AEMO schema documentation
Other Information
Package: RESERVE_DATA