SET_FCAS_REGULATION_TRK
SET_FCAS_REGULATION_TRK shows FCAS Regulation Service Constraint tracking for Regional FCAS Regulation recovery
SET_FCAS_REGULATION_TRK contains public data and is available to all participants.
Volume
Approximately 350,000 per week.
Column Schema
CONSTRAINTID
Generic Constraint ID
SQL Type: VARCHAR2(20)
Polars Type: pl.Categorical
This column is mandatory, and a primary key.
Examples:
F_I+LREG_0210F_I+NIL_APD_TL_L5F_I+NIL_MG_R5F_I+RREG_0220F_MAIN++LREG_0210F_MAIN+LREG_0210F_MAIN+RREG_0220F_T+LREG_0050F_T+RREG_0050F_TASCAP_LREG_0210
INTERVAL_DATETIME
Dispatch Interval Date Time
SQL Type: DATE
Polars Type: pl.Datetime()
This column is mandatory, and a primary key.
Example: 2026/08/31 00:05:00
SETTLEMENTDATE
Settlement Date
SQL Type: DATE
Polars Type: pl.Date()
This column is mandatory, and a primary key.
Example: 2026/08/31 00:00:00
Note that AEMO represents dates as datetimes with a midnight time component.
VERSIONNO
Settlement Run No
SQL Type: NUMBER(3,0)
Polars Type: pl.UInt16
This column is mandatory, and a primary key.
Example: 1
CMPF
Constraint Market Participant Factor. This column is NULL for Settlement Dates past FPP Rule Effective Date
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
CRMPF
Constraint Residual Market Participant Factor. This column is NULL for Settlement Dates past FPP Rule Effective Date
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
DRCF
The DRCF Value from the FPP Inputs for the Constraint Id used to calculate Unused Residual Amount
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-0.08762999, -0.63949506
FPP_AMOUNT
The total FPP Amount from Eligible Units for the Constraint Id
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-0.00424935, 0.00017035, 0, 151.79593039
FPP_RESIDUAL_AMOUNT
The total FPP Residual Amount for the Constraint Id
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-0.00017035, 0.00424935, 0, 54.9036097
LASTCHANGED
Last date and time record changed
For more information, see the dedicated documentation page.
SQL Type: DATE
Polars Type: pl.Datetime()
This column is not mandatory.
Example: 2026/09/01 01:12:12
NRCF
The NRCF Value from the FPP Inputs for the Constraint Id used to calculate Used Residual Amount
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-0.00035401, 0, -0.99966273
P_REGULATION
The PRegulation Value from Constraints FCAS Requirement data
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
0.01, 5, 22.25142, 10
RCF
The RCF Value from the FPP Inputs for the Constraint Id used to calculate FPP Residual
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-0.00035401, 0.00236515, 0, 0.78731264
RCR
The RCR Value from the FPP Inputs for the Constraint Id used to calculate FPP Amount
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
8.51092, 0, 695.47606
RECOVERY_FACTOR_CMPF
Recovery factor for CMPF based recovery. This column is NULL for Settlement Dates past FPP Rule Effective Date
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
RECOVERY_FACTOR_CRMPF
Recovery factor for CRMPF based recovery. This column is NULL for Settlement Dates past FPP Rule Effective Date.
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
REQUIREMENTDEMAND
the aggregate customer demand value used to recover the cost of this requirement
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-84.70725064, -1992.50057497
RESIDUALTOTAL_MWH
The total residual MWh(ABS(ACE_MWh) + ASOE(MWh)) of the requirement regions.
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
87.45846842, 2217.60554949
TSFCAS
The Adjusted Cost Value from Constraints FCAS Requirement data
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
0.175, 8, 261.375, 52
UNUSED_AMOUNT
The total Reg Unused Amount from Eligible Units for the Constraint Id
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-0.05985318, 0, -94.49015056
UNUSED_RESIDUAL_AMOUNT
The total Reg Unused Residual Amount for the Constraint Id
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-0.02333166, 0, -57.57664904
USAGE_VALUE
The Usage Value from the FPP Inputs for the Constraint Id used to calculate Used Amount
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
0.00337, 0, 1, 0.98709276
USED_AMOUNT
The total Reg Used Amount from Eligible Units for the Constraint Id
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-0.00079495, 0, -138.47368102
USED_RESIDUAL_AMOUNT
The total Reg Used Residual Amount for the Constraint Id
SQL Type: NUMBER(18,8)
Polars Type: pl.Float64
This column is not mandatory.
Examples:
-0.00001254, 0, -63.39381704
USESUBSTITUTEDEMAND
Flag to indication that substitute demand was used to recover this requirement
SQL Type: NUMBER(1,0)
Polars Type: pl.Boolean
This column is not mandatory.
New Data Timing
Daily Billing Run & Posting a PRELIM/FINAL and REVISE Billing Run
Code Examples
Polars
Casting is enums, categoricals etc is not essential, but may speed up parsing.
Swapping int for pl.UInt16, pl.Int32 would also speed up parsing. However some of the datatypes are inferred, so they may be wrong.
This code deduplicates for you. Deduplication is normally only required across multiple months.
This code assumes that all columns are present, which may not be true for older files.
import polars as pl
import polars.selectors as cs
# e.g. "2029/03/15 00:05:00"
dt_s_fmt = "%Y/%m/%d %H:%M:%S"
# Dates are represented as datetimes at midnight
d_fmt = "%Y/%m/%d 00:00:00"
csv_paths = ["SOMEFILE.CSV", "OTHERFILE.CSV"]
lf = (
pl.concat(
[
pl.scan_csv(
csv_path, # must be unzipped beforehand
skip_rows=1, # skip the header
infer_schema=False, # much faster
)
.filter(cs.by_index(0) == "D") # drop the footer
.select(~cs.by_index(range(4))) # drop metadata columns
for csv_path in csv_paths
],
how="diagonal_relaxed",
)
.with_columns(
pl.col("INTERVAL_DATETIME", "LASTCHANGED").str.strptime(pl.Datetime, dt_s_fmt),
pl.col("SETTLEMENTDATE").str.strptime(pl.Date, d_fmt),
)
# Polars can't cast string straight to bool. Need to go via something else.
.cast({"USESUBSTITUTEDEMAND": pl.UInt8})
.cast(
{
"CONSTRAINTID": pl.Categorical,
"SETTLEMENTDATE": pl.Date(),
"VERSIONNO": int, # or pl.UInt16
"CMPF": pl.Float64,
"CRMPF": pl.Float64,
"DRCF": pl.Float64,
"FPP_AMOUNT": pl.Float64,
"FPP_RESIDUAL_AMOUNT": pl.Float64,
"NRCF": pl.Float64,
"P_REGULATION": pl.Float64,
"RCF": pl.Float64,
"RCR": pl.Float64,
"RECOVERY_FACTOR_CMPF": pl.Float64,
"RECOVERY_FACTOR_CRMPF": pl.Float64,
"REQUIREMENTDEMAND": pl.Float64,
"RESIDUALTOTAL_MWH": pl.Float64,
"TSFCAS": pl.Float64,
"UNUSED_AMOUNT": pl.Float64,
"UNUSED_RESIDUAL_AMOUNT": pl.Float64,
"USAGE_VALUE": pl.Float64,
"USED_AMOUNT": pl.Float64,
"USED_RESIDUAL_AMOUNT": pl.Float64,
"USESUBSTITUTEDEMAND": pl.Boolean,
}
)
# Deduplicate
# We want one row per ['CONSTRAINTID', 'INTERVAL_DATETIME', 'SETTLEMENTDATE', 'VERSIONNO']
# Tie-breaker: greatest value of ['LASTCHANGED']
.sort(["LASTCHANGED"], descending=False)
.unique(
subset=["CONSTRAINTID", "INTERVAL_DATETIME", "SETTLEMENTDATE", "VERSIONNO"],
keep="last",
)
)
Nemosis
This table is not yet available in Nemosis.
Example File
From PUBLIC_ARCHIVE_SET_FCAS_REGULATION_TRK_FILE01_202609010000.zip
| SETTLEMENTDATE | VERSIONNO | INTERVAL_DATETIME | CONSTRAINTID | CMPF | CRMPF | RECOVERY_FACTOR_CMPF | RECOVERY_FACTOR_CRMPF | LASTCHANGED | USESUBSTITUTEDEMAND | REQUIREMENTDEMAND | FPP_AMOUNT | FPP_RESIDUAL_AMOUNT | USED_AMOUNT | USED_RESIDUAL_AMOUNT | UNUSED_AMOUNT | UNUSED_RESIDUAL_AMOUNT | P_REGULATION | TSFCAS | RCR | USAGE_VALUE | RCF | NRCF | DRCF | RESIDUALTOTAL_MWH |
| 2026/08/31 00:00:00 | 1 | 2026/08/31 00:05:00 | F_T+LREG_0050 | 2026/09/01 01:12:12 | -87.52026937 | 0 | 0 | 0 | 0 | -4.05568057 | -7.19431942 | 2.7 | 11.25 | 0 | 0 | 0 | 0 | -0.63949506 | 90.39332507 | |||||
| 2026/08/31 00:00:00 | 1 | 2026/08/31 00:05:00 | F_T+RREG_0050 | 2026/09/01 01:12:12 | -87.52026937 | 4.01991443 | -4.01991455 | -0.86457345 | -1.80948024 | -15.00935022 | -1.44159626 | 4.59 | 19.125 | 15.53108 | 0.1398198 | -0.6766806 | -0.6766806 | -0.08762999 | 90.39332507 | |||||
| 2026/08/31 00:00:00 | 1 | 2026/08/31 00:05:00 | F_TASCAP_LREG_0210 | 2026/09/01 01:12:12 | -1449.78456503 | 0 | 0 | 0 | 0 | -6.7538625 | -2.44613813 | 0.69 | 9.2 | 0 | 0 | 0 | 0 | -0.26588458 | 1504.89578658 | |||||
| 2026/08/31 00:00:00 | 1 | 2026/08/31 00:05:00 | F_TASCAP_RREG_0220 | 2026/09/01 01:12:12 | -1449.78456503 | 86.1996209 | -86.19962488 | -18.29603559 | -33.8297641 | -13.22020877 | -5.3456612 | 4.99 | 70.69166667 | 319.40361 | 0.73736835 | -0.64900233 | -0.64900233 | -0.28792949 | 1504.89578658 | |||||
| 2026/08/31 00:00:00 | 1 | 2026/08/31 00:10:00 | F_T+LREG_0050 | 2026/09/01 01:12:12 | -87.5680006 | -1.51878822 | 1.51878819 | -0.4455 | 0 | -3.89507562 | -6.90942437 | 2.7 | 11.25 | 14.58307 | 0.0396 | 0.46287714 | 0 | -0.63949506 | 90.36915761 | |||||
| 2026/08/31 00:00:00 | 1 | 2026/08/31 00:10:00 | F_T+RREG_0050 | 2026/09/01 01:12:12 | -87.5680006 | 3.18027364 | -3.1802737 | -1.02163076 | -1.04490963 | -15.56362712 | -1.49483264 | 4.59 | 19.125 | 16.44365 | 0.1080544 | -0.50563233 | -0.50563233 | -0.08762999 | 90.36915761 | |||||
| 2026/08/31 00:00:00 | 1 | 2026/08/31 00:10:00 | F_TASCAP_LREG_0210 | 2026/09/01 01:12:12 | -1440.75877372 | 0 | 0 | 0 | 0 | -19.47853099 | -7.05480418 | 1.99 | 26.53333333 | 0 | 0 | 0 | 0 | -0.26588458 | 1498.101399 | |||||
| 2026/08/31 00:00:00 | 1 | 2026/08/31 00:10:00 | F_TASCAP_RREG_0220 | 2026/09/01 01:12:12 | -1440.75877372 | 48.60206194 | -48.60206372 | -18.21183001 | -21.91129523 | -18.43802911 | -7.4555144 | 4.66 | 66.01666667 | 229.18001 | 0.60777265 | -0.54610142 | -0.54610142 | -0.28792949 | 1498.101399 | |||||
| 2026/08/31 00:00:00 | 1 | 2026/08/31 00:15:00 | F_T+LREG_0050 | 2026/09/01 01:12:12 | -87.25833526 | -0.65429631 | 0.65429628 | -0.458136 | 0 | -3.89052028 | -6.90134371 | 2.7 | 11.25 | 13.95811 | 0.0407232 | 0.20833648 | 0 | -0.63949506 | 90.07076816 | |||||
| 2026/08/31 00:00:00 | 1 | 2026/08/31 00:15:00 | F_T+RREG_0050 | 2026/09/01 01:12:12 | -87.25833526 | 1.79003361 | -1.79003361 | -1.08333543 | -0.61863657 | -15.8962484 | -1.52677976 | 4.59 | 19.125 | 12.87498 | 0.088992 | -0.36348223 | -0.36348223 | -0.08762999 | 90.07076816 | |||||
| 2026/08/31 00:00:00 | 1 | 2026/08/31 00:15:00 | F_TASCAP_LREG_0210 | 2026/09/01 01:12:12 | -1441.07584717 | 0.8920524 | -0.89205274 | -1.37212348 | -0.11531475 | -5.66191112 | -2.05065126 | 0.69 | 9.2 | 200.11365 | 0.16167806 | -0.07752575 | -0.07752575 | -0.26588458 | 1495.19323189 | |||||
| ... |
| C | SETP.WORLD | DVD_SET_FCAS_REGULATION_TRK | AEMO | PUBLIC | 2026/10/09 | 16:30:42 | 001791527442296 | MONTHLY_ARCHIVE | 001791527442296 | |||||||||||||||||||
| I | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | SETTLEMENTDATE | VERSIONNO | INTERVAL_DATETIME | CONSTRAINTID | CMPF | CRMPF | RECOVERY_FACTOR_CMPF | RECOVERY_FACTOR_CRMPF | LASTCHANGED | USESUBSTITUTEDEMAND | REQUIREMENTDEMAND | FPP_AMOUNT | FPP_RESIDUAL_AMOUNT | USED_AMOUNT | USED_RESIDUAL_AMOUNT | UNUSED_AMOUNT | UNUSED_RESIDUAL_AMOUNT | P_REGULATION | TSFCAS | RCR | USAGE_VALUE | RCF | NRCF | DRCF | RESIDUALTOTAL_MWH |
| D | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | 2026/08/31 00:00:00 | 1 | 2026/08/31 00:05:00 | F_T+LREG_0050 | 2026/09/01 01:12:12 | -87.52026937 | 0 | 0 | 0 | 0 | -4.05568057 | -7.19431942 | 2.7 | 11.25 | 0 | 0 | 0 | 0 | -0.63949506 | 90.39332507 | |||||
| D | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | 2026/08/31 00:00:00 | 1 | 2026/08/31 00:05:00 | F_T+RREG_0050 | 2026/09/01 01:12:12 | -87.52026937 | 4.01991443 | -4.01991455 | -0.86457345 | -1.80948024 | -15.00935022 | -1.44159626 | 4.59 | 19.125 | 15.53108 | 0.1398198 | -0.6766806 | -0.6766806 | -0.08762999 | 90.39332507 | |||||
| D | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | 2026/08/31 00:00:00 | 1 | 2026/08/31 00:05:00 | F_TASCAP_LREG_0210 | 2026/09/01 01:12:12 | -1449.78456503 | 0 | 0 | 0 | 0 | -6.7538625 | -2.44613813 | 0.69 | 9.2 | 0 | 0 | 0 | 0 | -0.26588458 | 1504.89578658 | |||||
| D | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | 2026/08/31 00:00:00 | 1 | 2026/08/31 00:05:00 | F_TASCAP_RREG_0220 | 2026/09/01 01:12:12 | -1449.78456503 | 86.1996209 | -86.19962488 | -18.29603559 | -33.8297641 | -13.22020877 | -5.3456612 | 4.99 | 70.69166667 | 319.40361 | 0.73736835 | -0.64900233 | -0.64900233 | -0.28792949 | 1504.89578658 | |||||
| D | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | 2026/08/31 00:00:00 | 1 | 2026/08/31 00:10:00 | F_T+LREG_0050 | 2026/09/01 01:12:12 | -87.5680006 | -1.51878822 | 1.51878819 | -0.4455 | 0 | -3.89507562 | -6.90942437 | 2.7 | 11.25 | 14.58307 | 0.0396 | 0.46287714 | 0 | -0.63949506 | 90.36915761 | |||||
| D | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | 2026/08/31 00:00:00 | 1 | 2026/08/31 00:10:00 | F_T+RREG_0050 | 2026/09/01 01:12:12 | -87.5680006 | 3.18027364 | -3.1802737 | -1.02163076 | -1.04490963 | -15.56362712 | -1.49483264 | 4.59 | 19.125 | 16.44365 | 0.1080544 | -0.50563233 | -0.50563233 | -0.08762999 | 90.36915761 | |||||
| D | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | 2026/08/31 00:00:00 | 1 | 2026/08/31 00:10:00 | F_TASCAP_LREG_0210 | 2026/09/01 01:12:12 | -1440.75877372 | 0 | 0 | 0 | 0 | -19.47853099 | -7.05480418 | 1.99 | 26.53333333 | 0 | 0 | 0 | 0 | -0.26588458 | 1498.101399 | |||||
| D | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | 2026/08/31 00:00:00 | 1 | 2026/08/31 00:10:00 | F_TASCAP_RREG_0220 | 2026/09/01 01:12:12 | -1440.75877372 | 48.60206194 | -48.60206372 | -18.21183001 | -21.91129523 | -18.43802911 | -7.4555144 | 4.66 | 66.01666667 | 229.18001 | 0.60777265 | -0.54610142 | -0.54610142 | -0.28792949 | 1498.101399 | |||||
| D | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | 2026/08/31 00:00:00 | 1 | 2026/08/31 00:15:00 | F_T+LREG_0050 | 2026/09/01 01:12:12 | -87.25833526 | -0.65429631 | 0.65429628 | -0.458136 | 0 | -3.89052028 | -6.90134371 | 2.7 | 11.25 | 13.95811 | 0.0407232 | 0.20833648 | 0 | -0.63949506 | 90.07076816 | |||||
| D | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | 2026/08/31 00:00:00 | 1 | 2026/08/31 00:15:00 | F_T+RREG_0050 | 2026/09/01 01:12:12 | -87.25833526 | 1.79003361 | -1.79003361 | -1.08333543 | -0.61863657 | -15.8962484 | -1.52677976 | 4.59 | 19.125 | 12.87498 | 0.088992 | -0.36348223 | -0.36348223 | -0.08762999 | 90.07076816 | |||||
| D | SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 | 2026/08/31 00:00:00 | 1 | 2026/08/31 00:15:00 | F_TASCAP_LREG_0210 | 2026/09/01 01:12:12 | -1441.07584717 | 0.8920524 | -0.89205274 | -1.37212348 | -0.11531475 | -5.66191112 | -2.05065126 | 0.69 | 9.2 | 200.11365 | 0.16167806 | -0.07752575 | -0.07752575 | -0.26588458 | 1495.19323189 | |||||
| ... | ||||||||||||||||||||||||||||
| C | END OF REPORT | 1003 |
SETTLEMENTDATE,VERSIONNO,INTERVAL_DATETIME,CONSTRAINTID,CMPF,CRMPF,RECOVERY_FACTOR_CMPF,RECOVERY_FACTOR_CRMPF,LASTCHANGED,USESUBSTITUTEDEMAND,REQUIREMENTDEMAND,FPP_AMOUNT,FPP_RESIDUAL_AMOUNT,USED_AMOUNT,USED_RESIDUAL_AMOUNT,UNUSED_AMOUNT,UNUSED_RESIDUAL_AMOUNT,P_REGULATION,TSFCAS,RCR,USAGE_VALUE,RCF,NRCF,DRCF,RESIDUALTOTAL_MWH
"2026/08/31 00:00:00",1,"2026/08/31 00:05:00",F_T+LREG_0050,,,,,"2026/09/01 01:12:12",,-87.52026937,0,0,0,0,-4.05568057,-7.19431942,2.7,11.25,0,0,0,0,-0.63949506,90.39332507
"2026/08/31 00:00:00",1,"2026/08/31 00:05:00",F_T+RREG_0050,,,,,"2026/09/01 01:12:12",,-87.52026937,4.01991443,-4.01991455,-0.86457345,-1.80948024,-15.00935022,-1.44159626,4.59,19.125,15.53108,0.1398198,-0.6766806,-0.6766806,-0.08762999,90.39332507
"2026/08/31 00:00:00",1,"2026/08/31 00:05:00",F_TASCAP_LREG_0210,,,,,"2026/09/01 01:12:12",,-1449.78456503,0,0,0,0,-6.7538625,-2.44613813,0.69,9.2,0,0,0,0,-0.26588458,1504.89578658
"2026/08/31 00:00:00",1,"2026/08/31 00:05:00",F_TASCAP_RREG_0220,,,,,"2026/09/01 01:12:12",,-1449.78456503,86.1996209,-86.19962488,-18.29603559,-33.8297641,-13.22020877,-5.3456612,4.99,70.69166667,319.40361,0.73736835,-0.64900233,-0.64900233,-0.28792949,1504.89578658
"2026/08/31 00:00:00",1,"2026/08/31 00:10:00",F_T+LREG_0050,,,,,"2026/09/01 01:12:12",,-87.5680006,-1.51878822,1.51878819,-0.4455,0,-3.89507562,-6.90942437,2.7,11.25,14.58307,0.0396,0.46287714,0,-0.63949506,90.36915761
"2026/08/31 00:00:00",1,"2026/08/31 00:10:00",F_T+RREG_0050,,,,,"2026/09/01 01:12:12",,-87.5680006,3.18027364,-3.1802737,-1.02163076,-1.04490963,-15.56362712,-1.49483264,4.59,19.125,16.44365,0.1080544,-0.50563233,-0.50563233,-0.08762999,90.36915761
"2026/08/31 00:00:00",1,"2026/08/31 00:10:00",F_TASCAP_LREG_0210,,,,,"2026/09/01 01:12:12",,-1440.75877372,0,0,0,0,-19.47853099,-7.05480418,1.99,26.53333333,0,0,0,0,-0.26588458,1498.101399
"2026/08/31 00:00:00",1,"2026/08/31 00:10:00",F_TASCAP_RREG_0220,,,,,"2026/09/01 01:12:12",,-1440.75877372,48.60206194,-48.60206372,-18.21183001,-21.91129523,-18.43802911,-7.4555144,4.66,66.01666667,229.18001,0.60777265,-0.54610142,-0.54610142,-0.28792949,1498.101399
"2026/08/31 00:00:00",1,"2026/08/31 00:15:00",F_T+LREG_0050,,,,,"2026/09/01 01:12:12",,-87.25833526,-0.65429631,0.65429628,-0.458136,0,-3.89052028,-6.90134371,2.7,11.25,13.95811,0.0407232,0.20833648,0,-0.63949506,90.07076816
"2026/08/31 00:00:00",1,"2026/08/31 00:15:00",F_T+RREG_0050,,,,,"2026/09/01 01:12:12",,-87.25833526,1.79003361,-1.79003361,-1.08333543,-0.61863657,-15.8962484,-1.52677976,4.59,19.125,12.87498,0.088992,-0.36348223,-0.36348223,-0.08762999,90.07076816
"2026/08/31 00:00:00",1,"2026/08/31 00:15:00",F_TASCAP_LREG_0210,,,,,"2026/09/01 01:12:12",,-1441.07584717,0.8920524,-0.89205274,-1.37212348,-0.11531475,-5.66191112,-2.05065126,0.69,9.2,200.11365,0.16167806,-0.07752575,-0.07752575,-0.26588458,1495.19323189
...
C,SETP.WORLD,DVD_SET_FCAS_REGULATION_TRK,AEMO,PUBLIC,2026/10/09,16:30:42,001791527442296,MONTHLY_ARCHIVE,001791527442296
I,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,SETTLEMENTDATE,VERSIONNO,INTERVAL_DATETIME,CONSTRAINTID,CMPF,CRMPF,RECOVERY_FACTOR_CMPF,RECOVERY_FACTOR_CRMPF,LASTCHANGED,USESUBSTITUTEDEMAND,REQUIREMENTDEMAND,FPP_AMOUNT,FPP_RESIDUAL_AMOUNT,USED_AMOUNT,USED_RESIDUAL_AMOUNT,UNUSED_AMOUNT,UNUSED_RESIDUAL_AMOUNT,P_REGULATION,TSFCAS,RCR,USAGE_VALUE,RCF,NRCF,DRCF,RESIDUALTOTAL_MWH
D,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,"2026/08/31 00:00:00",1,"2026/08/31 00:05:00",F_T+LREG_0050,,,,,"2026/09/01 01:12:12",,-87.52026937,0,0,0,0,-4.05568057,-7.19431942,2.7,11.25,0,0,0,0,-0.63949506,90.39332507
D,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,"2026/08/31 00:00:00",1,"2026/08/31 00:05:00",F_T+RREG_0050,,,,,"2026/09/01 01:12:12",,-87.52026937,4.01991443,-4.01991455,-0.86457345,-1.80948024,-15.00935022,-1.44159626,4.59,19.125,15.53108,0.1398198,-0.6766806,-0.6766806,-0.08762999,90.39332507
D,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,"2026/08/31 00:00:00",1,"2026/08/31 00:05:00",F_TASCAP_LREG_0210,,,,,"2026/09/01 01:12:12",,-1449.78456503,0,0,0,0,-6.7538625,-2.44613813,0.69,9.2,0,0,0,0,-0.26588458,1504.89578658
D,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,"2026/08/31 00:00:00",1,"2026/08/31 00:05:00",F_TASCAP_RREG_0220,,,,,"2026/09/01 01:12:12",,-1449.78456503,86.1996209,-86.19962488,-18.29603559,-33.8297641,-13.22020877,-5.3456612,4.99,70.69166667,319.40361,0.73736835,-0.64900233,-0.64900233,-0.28792949,1504.89578658
D,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,"2026/08/31 00:00:00",1,"2026/08/31 00:10:00",F_T+LREG_0050,,,,,"2026/09/01 01:12:12",,-87.5680006,-1.51878822,1.51878819,-0.4455,0,-3.89507562,-6.90942437,2.7,11.25,14.58307,0.0396,0.46287714,0,-0.63949506,90.36915761
D,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,"2026/08/31 00:00:00",1,"2026/08/31 00:10:00",F_T+RREG_0050,,,,,"2026/09/01 01:12:12",,-87.5680006,3.18027364,-3.1802737,-1.02163076,-1.04490963,-15.56362712,-1.49483264,4.59,19.125,16.44365,0.1080544,-0.50563233,-0.50563233,-0.08762999,90.36915761
D,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,"2026/08/31 00:00:00",1,"2026/08/31 00:10:00",F_TASCAP_LREG_0210,,,,,"2026/09/01 01:12:12",,-1440.75877372,0,0,0,0,-19.47853099,-7.05480418,1.99,26.53333333,0,0,0,0,-0.26588458,1498.101399
D,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,"2026/08/31 00:00:00",1,"2026/08/31 00:10:00",F_TASCAP_RREG_0220,,,,,"2026/09/01 01:12:12",,-1440.75877372,48.60206194,-48.60206372,-18.21183001,-21.91129523,-18.43802911,-7.4555144,4.66,66.01666667,229.18001,0.60777265,-0.54610142,-0.54610142,-0.28792949,1498.101399
D,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,"2026/08/31 00:00:00",1,"2026/08/31 00:15:00",F_T+LREG_0050,,,,,"2026/09/01 01:12:12",,-87.25833526,-0.65429631,0.65429628,-0.458136,0,-3.89052028,-6.90134371,2.7,11.25,13.95811,0.0407232,0.20833648,0,-0.63949506,90.07076816
D,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,"2026/08/31 00:00:00",1,"2026/08/31 00:15:00",F_T+RREG_0050,,,,,"2026/09/01 01:12:12",,-87.25833526,1.79003361,-1.79003361,-1.08333543,-0.61863657,-15.8962484,-1.52677976,4.59,19.125,12.87498,0.088992,-0.36348223,-0.36348223,-0.08762999,90.07076816
D,SETTLEMENTS,SET_FCAS_REGULATION_TRK,3,"2026/08/31 00:00:00",1,"2026/08/31 00:15:00",F_TASCAP_LREG_0210,,,,,"2026/09/01 01:12:12",,-1441.07584717,0.8920524,-0.89205274,-1.37212348,-0.11531475,-5.66191112,-2.05065126,0.69,9.2,200.11365,0.16167806,-0.07752575,-0.07752575,-0.26588458,1495.19323189
...
C,"END OF REPORT",1003
Availability
Visibility: Public
This table is in the public monthly MMSDM archive.
I have collated the list of all those files into one place, in this CSV metadata file. (Columns year, month, url, compressed_size in bytes).
The earliest available data is month 1 of 2015. The most recent available data is month 9 of 2026.
Warning
There are some months with no files.
Data Size
Each year of data is approximately 160 MB when zipped, 2 GB as unzipped CSV.
Deduplication and PDR Loader Configuration
The primary keys are:
The transaction type is "insert", which means that you will usually not see duplicate data. If you do, you can deduplicate based on the primary keys, without sorting first. Rows from different files with the same primary keys should have the same values.
| Report Name | Report Subtype | Version |
|---|---|---|
| SETTLEMENTS | SET_FCAS_REGULATION_TRK | 2 |
| SETTLEMENTS | SET_FCAS_REGULATION_TRK | 3 |
This means that the CSV files start with metadata columns:
or
Indexes
Links
This page as JSON (schema documented here, but may change)
Download a JSON Schema specification for this table.
Official AEMO schema documentation
Other Information
Package: SETTLEMENT_DATA