Skip to content

PD7DAY_PRICESOLUTION

PD7DAY price solution

Tip

1 second, 6 second, 5 minute, 60 second and regulation refer to types of FCAS markets.

Column Schema

INTERVAL_DATETIME

The unique identifier for the interval within this study

SQL Type: DATE Polars Type: pl.Datetime()

This column is mandatory, and a primary key.

Example: 2026/09/01 07:30:00

INTERVENTION

Flag to indicate if this Predispatch case includes an intervention pricing run: 0 = case does not include an intervention pricing run, 1 = case does include an intervention pricing run.

For more information, see the dedicated documentation page.

SQL Type: NUMBER(2,0) Polars Type: pl.Boolean

This column is mandatory, and a primary key.

Example: 0

REGIONID

Region Identifier

For more information, see the dedicated documentation page.

The SQL type is VARCHAR2(20). This is actually a factor/enum, with values:

  • QLD1

  • VIC1

  • TAS1

  • NSW1

  • SA1

  • SNOWY1

This column is mandatory, and a primary key.

RUN_DATETIME

Unique Timestamp Identifier for this study

SQL Type: DATE Polars Type: pl.Datetime()

This column is mandatory, and a primary key.

Example: 2026/09/01 07:30:00

BDU_INITIAL_ENERGY_STORAGE

Energy Storage for BDU at the start of the interval(MWh) - Region Aggregated

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

DECGEN_INITIAL_ENERGY_STORAGE

Energy storage for Daily Energy Constrained Scheduled Generating Units at the start of the interval(MWh) - Region Aggregated

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

LASTCHANGED

Last date and time record changed

For more information, see the dedicated documentation page.

SQL Type: DATE Polars Type: pl.Datetime()

This column is not mandatory.

Example: 2026/09/01 07:12:38

LOWER1SECRRP

Regional Lower 1Sec Price - RegionSolution element L1Price attribute

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 0

LOWER5MINRRP

Region Reference Price (Lower5Min)

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 0, 1, 0.8

LOWER6SECRRP

Region Reference Price (Lower6Sec)

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 0, 1, 10

LOWER60SECRRP

Region Reference Price (Lower60Sec)

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 1, 6.99, 5

LOWERREGRRP

Region Reference Price (LowerReg)

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.03, 0, 2, 50

RAISE1SECRRP

Regional Raise 1Sec Price - R1Price attribute after capping/flooring

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 0, 1, 5

RAISE5MINRRP

Region Reference Price (Raise5Min)

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 0, 0.38

RAISE6SECRRP

Region Reference Price (Raise6Sec)

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 24, 36.97531, 25

RAISE60SECRRP

Region Reference Price (Raise60Sec)

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 0.38

RAISEREGRRP

Region Reference Price (RaiseReg)

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: 0.01, 3, 62.4, 35

RRP

Region Reference Price (Energy)

For more information, see the dedicated documentation page.

SQL Type: NUMBER(15,5) Polars Type: pl.Float64

This column is not mandatory.

Examples: -0.92081, 0.00003, 0, 1001

New Data Timing

Publishes few times per day

Code Examples

Polars

Casting is enums, categoricals etc is not essential, but may speed up parsing. Swapping int for pl.UInt16, pl.Int32 would also speed up parsing. However some of the datatypes are inferred, so they may be wrong.

This code deduplicates for you. Deduplication is normally only required across multiple months.

This code assumes that all columns are present, which may not be true for older files.

import polars as pl
import polars.selectors as cs

# e.g. "2029/03/15 00:05:00"
dt_s_fmt = "%Y/%m/%d %H:%M:%S"

csv_paths = ["SOMEFILE.CSV", "OTHERFILE.CSV"]

lf = (
    pl.concat(
        [
            pl.scan_csv(
                csv_path,  # must be unzipped beforehand
                skip_rows=1,  # skip the header
                infer_schema=False,  # much faster
            )
            .filter(cs.by_index(0) == "D")  # drop the footer
            .select(~cs.by_index(range(4)))  # drop metadata columns
            for csv_path in csv_paths
        ],
        how="diagonal_relaxed",
    )
    .with_columns(
        pl.col("INTERVAL_DATETIME", "RUN_DATETIME", "LASTCHANGED").str.strptime(
            pl.Datetime, dt_s_fmt
        ),
    )
    # Polars can't cast string straight to bool. Need to go via something else.
    .cast({"INTERVENTION": pl.UInt8})
    .cast(
        {
            "INTERVENTION": pl.Boolean,
            "REGIONID": pl.Enum(["QLD1", "VIC1", "TAS1", "NSW1", "SA1", "SNOWY1"]),
            "BDU_INITIAL_ENERGY_STORAGE": pl.Float64,
            "DECGEN_INITIAL_ENERGY_STORAGE": pl.Float64,
            "LOWER1SECRRP": pl.Float64,
            "LOWER5MINRRP": pl.Float64,
            "LOWER6SECRRP": pl.Float64,
            "LOWER60SECRRP": pl.Float64,
            "LOWERREGRRP": pl.Float64,
            "RAISE1SECRRP": pl.Float64,
            "RAISE5MINRRP": pl.Float64,
            "RAISE6SECRRP": pl.Float64,
            "RAISE60SECRRP": pl.Float64,
            "RAISEREGRRP": pl.Float64,
            "RRP": pl.Float64,
        }
    )
    # Deduplicate
    # We want one row per ['INTERVAL_DATETIME', 'INTERVENTION', 'REGIONID', 'RUN_DATETIME']
    # Tie-breaker: greatest value of LASTCHANGED
    .sort(LASTCHANGED, descending=False)
    .unique(
        subset=["INTERVAL_DATETIME", "INTERVENTION", "REGIONID", "RUN_DATETIME"],
        keep="last",
    )
)

Nemosis

This table is not yet available in Nemosis.

Example File

From PUBLIC_ARCHIVE_PD7DAY_PRICESOLUTION_FILE01_202609010000.zip

RUN_DATETIMEINTERVENTIONINTERVAL_DATETIMEREGIONIDRRPLOWER1SECRRPLOWER6SECRRPLOWER60SECRRPLOWER5MINRRPLOWERREGRRPRAISE1SECRRPRAISE6SECRRPRAISE60SECRRPRAISE5MINRRPRAISEREGRRPLASTCHANGEDBDU_INITIAL_ENERGY_STORAGEDECGEN_INITIAL_ENERGY_STORAGE
2026/09/01 07:30:0002026/09/01 07:30:00NSW164.950030.010.010.010.010.690.030.050.090.034.982026/09/01 07:12:38
2026/09/01 07:30:0002026/09/01 07:30:00QLD154.750.010.010.010.010.690.030.050.090.034.982026/09/01 07:12:38
2026/09/01 07:30:0002026/09/01 07:30:00SA1-2.238960.010.010.010.010.690.030.050.090.034.982026/09/01 07:12:38
2026/09/01 07:30:0002026/09/01 07:30:00TAS1-9.920.010.010.010.011.650.030.380.380.033.532026/09/01 07:12:38
2026/09/01 07:30:0002026/09/01 07:30:00VIC120.598660.010.010.010.010.690.030.050.090.034.982026/09/01 07:12:38
2026/09/01 07:30:0002026/09/01 08:00:00NSW142.540.010.010.010.010.710.030.050.090.034.982026/09/01 07:12:38
2026/09/01 07:30:0002026/09/01 08:00:00QLD139.72440.010.010.010.010.710.030.050.090.034.982026/09/01 07:12:38
2026/09/01 07:30:0002026/09/01 08:00:00SA1-3.34210.010.010.010.010.710.030.050.090.034.982026/09/01 07:12:38
2026/09/01 07:30:0002026/09/01 08:00:00TAS1-3.135080.010.010.010.011.650.030.380.380.033.532026/09/01 07:12:38
2026/09/01 07:30:0002026/09/01 08:00:00VIC1-2.990.010.010.010.010.710.030.050.090.034.982026/09/01 07:12:38
2026/09/01 07:30:0002026/09/01 08:30:00NSW12.126590.010.010.010.011.990.010.040.090.036.812026/09/01 07:12:38
...

CSETP.WORLDDVD_PD7DAY_PRICESOLUTIONAEMOPUBLIC2026/10/0916:51:45001791528705580MONTHLY_ARCHIVE001791528705580
IPD7DAYPRICESOLUTION1RUN_DATETIMEINTERVENTIONINTERVAL_DATETIMEREGIONIDRRPLOWER1SECRRPLOWER6SECRRPLOWER60SECRRPLOWER5MINRRPLOWERREGRRPRAISE1SECRRPRAISE6SECRRPRAISE60SECRRPRAISE5MINRRPRAISEREGRRPLASTCHANGEDBDU_INITIAL_ENERGY_STORAGEDECGEN_INITIAL_ENERGY_STORAGE
DPD7DAYPRICESOLUTION12026/09/01 07:30:0002026/09/01 07:30:00NSW164.950030.010.010.010.010.690.030.050.090.034.982026/09/01 07:12:38
DPD7DAYPRICESOLUTION12026/09/01 07:30:0002026/09/01 07:30:00QLD154.750.010.010.010.010.690.030.050.090.034.982026/09/01 07:12:38
DPD7DAYPRICESOLUTION12026/09/01 07:30:0002026/09/01 07:30:00SA1-2.238960.010.010.010.010.690.030.050.090.034.982026/09/01 07:12:38
DPD7DAYPRICESOLUTION12026/09/01 07:30:0002026/09/01 07:30:00TAS1-9.920.010.010.010.011.650.030.380.380.033.532026/09/01 07:12:38
DPD7DAYPRICESOLUTION12026/09/01 07:30:0002026/09/01 07:30:00VIC120.598660.010.010.010.010.690.030.050.090.034.982026/09/01 07:12:38
DPD7DAYPRICESOLUTION12026/09/01 07:30:0002026/09/01 08:00:00NSW142.540.010.010.010.010.710.030.050.090.034.982026/09/01 07:12:38
DPD7DAYPRICESOLUTION12026/09/01 07:30:0002026/09/01 08:00:00QLD139.72440.010.010.010.010.710.030.050.090.034.982026/09/01 07:12:38
DPD7DAYPRICESOLUTION12026/09/01 07:30:0002026/09/01 08:00:00SA1-3.34210.010.010.010.010.710.030.050.090.034.982026/09/01 07:12:38
DPD7DAYPRICESOLUTION12026/09/01 07:30:0002026/09/01 08:00:00TAS1-3.135080.010.010.010.011.650.030.380.380.033.532026/09/01 07:12:38
DPD7DAYPRICESOLUTION12026/09/01 07:30:0002026/09/01 08:00:00VIC1-2.990.010.010.010.010.710.030.050.090.034.982026/09/01 07:12:38
DPD7DAYPRICESOLUTION12026/09/01 07:30:0002026/09/01 08:30:00NSW12.126590.010.010.010.011.990.010.040.090.036.812026/09/01 07:12:38
...
CEND OF REPORT1003

RUN_DATETIME,INTERVENTION,INTERVAL_DATETIME,REGIONID,RRP,LOWER1SECRRP,LOWER6SECRRP,LOWER60SECRRP,LOWER5MINRRP,LOWERREGRRP,RAISE1SECRRP,RAISE6SECRRP,RAISE60SECRRP,RAISE5MINRRP,RAISEREGRRP,LASTCHANGED,BDU_INITIAL_ENERGY_STORAGE,DECGEN_INITIAL_ENERGY_STORAGE
"2026/09/01 07:30:00",0,"2026/09/01 07:30:00",NSW1,64.95003,0.01,0.01,0.01,0.01,0.69,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
"2026/09/01 07:30:00",0,"2026/09/01 07:30:00",QLD1,54.75,0.01,0.01,0.01,0.01,0.69,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
"2026/09/01 07:30:00",0,"2026/09/01 07:30:00",SA1,-2.23896,0.01,0.01,0.01,0.01,0.69,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
"2026/09/01 07:30:00",0,"2026/09/01 07:30:00",TAS1,-9.92,0.01,0.01,0.01,0.01,1.65,0.03,0.38,0.38,0.03,3.53,"2026/09/01 07:12:38",,
"2026/09/01 07:30:00",0,"2026/09/01 07:30:00",VIC1,20.59866,0.01,0.01,0.01,0.01,0.69,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
"2026/09/01 07:30:00",0,"2026/09/01 08:00:00",NSW1,42.54,0.01,0.01,0.01,0.01,0.71,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
"2026/09/01 07:30:00",0,"2026/09/01 08:00:00",QLD1,39.7244,0.01,0.01,0.01,0.01,0.71,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
"2026/09/01 07:30:00",0,"2026/09/01 08:00:00",SA1,-3.3421,0.01,0.01,0.01,0.01,0.71,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
"2026/09/01 07:30:00",0,"2026/09/01 08:00:00",TAS1,-3.13508,0.01,0.01,0.01,0.01,1.65,0.03,0.38,0.38,0.03,3.53,"2026/09/01 07:12:38",,
"2026/09/01 07:30:00",0,"2026/09/01 08:00:00",VIC1,-2.99,0.01,0.01,0.01,0.01,0.71,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
"2026/09/01 07:30:00",0,"2026/09/01 08:30:00",NSW1,2.12659,0.01,0.01,0.01,0.01,1.99,0.01,0.04,0.09,0.03,6.81,"2026/09/01 07:12:38",,
...
C,SETP.WORLD,DVD_PD7DAY_PRICESOLUTION,AEMO,PUBLIC,2026/10/09,16:51:45,001791528705580,MONTHLY_ARCHIVE,001791528705580
I,PD7DAY,PRICESOLUTION,1,RUN_DATETIME,INTERVENTION,INTERVAL_DATETIME,REGIONID,RRP,LOWER1SECRRP,LOWER6SECRRP,LOWER60SECRRP,LOWER5MINRRP,LOWERREGRRP,RAISE1SECRRP,RAISE6SECRRP,RAISE60SECRRP,RAISE5MINRRP,RAISEREGRRP,LASTCHANGED,BDU_INITIAL_ENERGY_STORAGE,DECGEN_INITIAL_ENERGY_STORAGE
D,PD7DAY,PRICESOLUTION,1,"2026/09/01 07:30:00",0,"2026/09/01 07:30:00",NSW1,64.95003,0.01,0.01,0.01,0.01,0.69,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
D,PD7DAY,PRICESOLUTION,1,"2026/09/01 07:30:00",0,"2026/09/01 07:30:00",QLD1,54.75,0.01,0.01,0.01,0.01,0.69,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
D,PD7DAY,PRICESOLUTION,1,"2026/09/01 07:30:00",0,"2026/09/01 07:30:00",SA1,-2.23896,0.01,0.01,0.01,0.01,0.69,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
D,PD7DAY,PRICESOLUTION,1,"2026/09/01 07:30:00",0,"2026/09/01 07:30:00",TAS1,-9.92,0.01,0.01,0.01,0.01,1.65,0.03,0.38,0.38,0.03,3.53,"2026/09/01 07:12:38",,
D,PD7DAY,PRICESOLUTION,1,"2026/09/01 07:30:00",0,"2026/09/01 07:30:00",VIC1,20.59866,0.01,0.01,0.01,0.01,0.69,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
D,PD7DAY,PRICESOLUTION,1,"2026/09/01 07:30:00",0,"2026/09/01 08:00:00",NSW1,42.54,0.01,0.01,0.01,0.01,0.71,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
D,PD7DAY,PRICESOLUTION,1,"2026/09/01 07:30:00",0,"2026/09/01 08:00:00",QLD1,39.7244,0.01,0.01,0.01,0.01,0.71,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
D,PD7DAY,PRICESOLUTION,1,"2026/09/01 07:30:00",0,"2026/09/01 08:00:00",SA1,-3.3421,0.01,0.01,0.01,0.01,0.71,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
D,PD7DAY,PRICESOLUTION,1,"2026/09/01 07:30:00",0,"2026/09/01 08:00:00",TAS1,-3.13508,0.01,0.01,0.01,0.01,1.65,0.03,0.38,0.38,0.03,3.53,"2026/09/01 07:12:38",,
D,PD7DAY,PRICESOLUTION,1,"2026/09/01 07:30:00",0,"2026/09/01 08:00:00",VIC1,-2.99,0.01,0.01,0.01,0.01,0.71,0.03,0.05,0.09,0.03,4.98,"2026/09/01 07:12:38",,
D,PD7DAY,PRICESOLUTION,1,"2026/09/01 07:30:00",0,"2026/09/01 08:30:00",NSW1,2.12659,0.01,0.01,0.01,0.01,1.99,0.01,0.04,0.09,0.03,6.81,"2026/09/01 07:12:38",,
...
C,"END OF REPORT",1003

Availability

Visibility: Public

This table is in the public monthly MMSDM archive.

I have collated the list of all those files into one place, in this CSV metadata file. (Columns year, month, url, compressed_size in bytes).

The earliest available data is month 8 of 2024. The most recent available data is month 9 of 2026.

Every month in between has a file. (No gaps.)

Data Size

Each year of data is approximately 23 MB when zipped, 225 MB as unzipped CSV.

Deduplication and PDR Loader Configuration

The primary keys are:

The transaction type is "insert", which means that you will usually not see duplicate data. If you do, you can deduplicate based on the primary keys, without sorting first. Rows from different files with the same primary keys should have the same values.

PDR Loader configuration is:

Report Name Report Subtype Version
PD7DAY PRICESOLUTION 1

This means that the CSV files start with metadata columns:

I,PD7DAY,PRICESOLUTION,1,...
D,PD7DAY,PRICESOLUTION,1,...

This page as JSON (schema documented here, but may change)

Download a JSON Schema specification for this table.

Official AEMO schema documentation

Other Information

Package: PD7DAY